Public price pages put a medium tree trim at $300–$700, removal at $500–$1,500 and stump grinding at $100–$400. San Diego County has 238 licensed tree service firms. Get 2–3 written, itemized quotes for the same scope before you hire anyone.
Full San Diego guide, price guide and questions to ask →
Tree work rarely needs a City permit; values reflect bigger projects. Use quotes.
| Firm | CSLB # | Classes | City | Yrs licensed | Related permits 2026 | Median permit value | All City permits 2026 |
|---|---|---|---|---|---|---|---|
| FORESTRY GROUP INC THE | 952791 | D49 | San Diego | 16.0 | 0 | — | 4 |
| CERTIFIED ARBORCARE | 923924 | D49 | San Diego | 18.0 | 0 | — | 1 |
| SAVATREE LLC | 1086911 | C27|D49 | Spring Valley | 4.7 | 0 | — | 1 |
| POWERLAND EQUIPMENT INC | 303356 | C27|D49|D64 | Valley Center | 51.6 | 0 | — | 0 |
| GREENBRIER LAWN & TREE EXPERT COMPANY | 357725 | C27|D49 | Spring Valley | 48.4 | 0 | — | 0 |
| PEDERSEN ALDEN VIGGO | 392553 | C27|D49 | San Diego | 46.2 | 0 | — | 0 |
| HOMESTEAD TREE SERVICE INC | 429630 | D49 | Lakeside | 44.0 | 0 | — | 0 |
| TREE BARBER TREE TRIMMING | 455993 | D49 | San Marcos | 42.5 | 0 | — | 0 |
| ONE TRIPP TREE SERVICE INC | 487448 | D49 | San Diego | 40.6 | 0 | — | 0 |
| LANDGRAPHICS | 501032 | C27|D49 | San Diego | 39.9 | 0 | — | 0 |
| GREEN HORIZONS LANDSCAPE & MAINTENANCE INC | 510886 | C27|D49 | Escondido | 39.4 | 0 | — | 0 |
| KOSTOS TREE SERVICE INC | 543312 | D49 | Lakeside | 38.0 | 0 | — | 0 |
| NORTH COUNTY TREE CUTTERS | 570510 | D49 | Ranchita | 37.3 | 0 | — | 0 |
| ARTISTRY TREE SERVICE | 582461 | D49 | Carlsbad | 36.9 | 0 | — | 0 |
| BIG TREES OF CALIFORNIA | 582066 | C27|D49 | San Diego | 36.9 | 0 | — | 0 |
| SUTTON'S TREE SERVICE INC | 591236 | D49 | Vista | 36.6 | 0 | — | 0 |
| KOALA TREE CARE | 603496 | D49 | Pine Valley | 36.1 | 0 | — | 0 |
| NPC CONSTRUCTION INC | 615229 | A|B|C27|D49 | Fallbrook | 35.6 | 0 | — | 0 |
| THE BRANCH | 619549 | C27|D49 | San Marcos | 35.4 | 0 | — | 0 |
| M C CONTRACTING SERVICES INC | 625150 | C15|D49 | San Diego | 35.2 | 0 | — | 0 |
| ARBOR WEST TREE SURGEONS INC | 627801 | C27|D49 | San Diego | 35.1 | 0 | — | 0 |
| TONY GOMEZ TREE SERVICE | 635825 | D49 | El Cajon | 34.7 | 0 | — | 0 |
| WESTERN TREE SERVICE | 639183 | C27|D49 | San Diego | 34.6 | 0 | — | 0 |
| AZTEC LANDSCAPING INC | 642504 | B|C27|D38|D49 | Lemon Grove | 34.5 | 0 | — | 0 |
| T C ENVIRONMENTAL SERVICES | 643169 | B|C27|D49 | San Diego | 34.5 | 0 | — | 0 |
| PRECISION IRRIGATION TEAM | 658986 | C27|D49 | Rancho Santa Fe | 33.9 | 0 | — | 0 |
| CALIFORNIA TREE SERVICE INC | 696749 | C27|D49 | San Marcos | 32.0 | 0 | — | 0 |
| CROWN POINT CLIPPERS INC | 723867 | D49 | San Diego | 30.3 | 0 | — | 0 |
| TREEKEEPER INC THE | 724910 | D49 | Ramona | 30.3 | 0 | — | 0 |
| EVERGREEN TREE SPECIALIST | 731377 | D49 | San Diego | 29.7 | 0 | — | 0 |
| HEILIG'S TREE SERVICE | 741985 | D49 | El Cajon | 29.0 | 0 | — | 0 |
| ECOLOGY CARE INC | 742372 | B|C27|D49 | El Cajon | 28.9 | 0 | — | 0 |
| SOUTH COAST TREE SERVICE | 747106 | D49 | Ramona | 28.6 | 0 | — | 0 |
| LIBERTY TREE SERVICE | 748347 | D49 | Santee | 28.5 | 0 | — | 0 |
| MONETTE TREE SERVICE | 749421 | D49 | El Cajon | 28.4 | 0 | — | 0 |
| ANDY'S TREE SERVICE | 752448 | D49 | Escondido | 28.2 | 0 | — | 0 |
| ARTISTIC ARBOR GARDENS INC | 756011 | D49 | Lakeside | 27.9 | 0 | — | 0 |
| PARKER TREE SERVICE | 763675 | D49 | San Diego | 27.4 | 0 | — | 0 |
| BISHOP'S TREE SERVICE INC | 770246 | D49 | Encinitas | 27.0 | 0 | — | 0 |
| VISTA TREE SERVICE INC | 773225 | C27|D49 | Vista | 26.8 | 0 | — | 0 |
| LEAF IT TO US | 773211 | D49 | San Diego | 26.8 | 0 | — | 0 |
| ROY LEE SCHWARTZ TREE SERVIC-LANDSCAPING | 775662 | C27|D49 | El Cajon | 26.6 | 0 | — | 0 |
| TOTAL GREEN LANDSCAPING | 786721 | C27|D49 | San Diego | 26.0 | 0 | — | 0 |
| CHARLES TREE SERVICE | 787513 | D49 | San Diego | 25.9 | 0 | — | 0 |
| DUNCAN TREE | 794507 | D49 | San Diego | 25.5 | 0 | — | 0 |
| PRECISION LANDSCAPE MAINTENANCE INC | 796079 | B|C27|D49 | San Diego | 25.4 | 0 | — | 0 |
| RANCHO DEL ORO LANDSCAPE & MAINTENANCE INC | 797346 | C27|D49 | Oceanside | 25.3 | 0 | — | 0 |
| SAN DIEGO TREE CARE INC | 816714 | C27|D49 | San Diego | 23.7 | 0 | — | 0 |
| ARBOR TASK TREE SERVICE | 820782 | D49 | Lemon Grove | 23.3 | 0 | — | 0 |
| ARNOLD DAVID W INC | 827086 | D49 | San Diego | 22.9 | 0 | — | 0 |
| HOLLY OAK ARBOR CARE | 832803 | D49 | San Diego | 22.6 | 0 | — | 0 |
| SAN DIEGO DECKS AND PATIOS | 839233 | B|D41|D49 | Spring Valley | 22.4 | 0 | — | 0 |
| DOC'S TREE SERVICE | 844250 | D49 | San Diego | 22.2 | 0 | — | 0 |
| MELCHOR TREE SERVICE | 846164 | D49 | Vista | 22.1 | 0 | — | 0 |
| RAMIREZ LANDSCAPE AND TREE SERVICE INC | 852720 | C27|D49 | Bonsall | 21.8 | 0 | — | 0 |
| HIGUERA TREE CARE | 851361 | D49 | Chula Vista | 21.8 | 0 | — | 0 |
| PWLC I INC | 855731 | C27|D49 | Vista | 21.6 | 0 | — | 0 |
| BAJA PACIFIC | 857561 | A|B|C27|C39|C49|D28|D49|D63|HAZ | San Marcos | 21.5 | 0 | — | 0 |
| B K M TREE SERVICE | 859962 | D49 | Lakeside | 21.4 | 0 | — | 0 |
| ANTON'S SERVICE INC | 861069 | A|B|C12|C21|D34|D49 | Lakeside | 21.3 | 0 | — | 0 |
| GREEN LEAF TREE CARE INCORPORATED | 860644 | D49 | San Diego | 21.3 | 0 | — | 0 |
| SO CAL TREE CARE INC | 860690 | C27|D49 | Escondido | 21.3 | 0 | — | 0 |
| ARROYO TREE SERVICE | 863137 | D49 | Vista | 21.2 | 0 | — | 0 |
| CAUDILLO'S LANDSCAPE | 861682 | C27|D49 | Oceanside | 21.2 | 0 | — | 0 |
| VISTA VALLEY LANDSCAPE | 866034 | D49 | Vista | 21.0 | 0 | — | 0 |
| HERNANDEZ TREE SERVICE | 870738 | D49 | Vista | 20.8 | 0 | — | 0 |
| DE SOL LANDSCAPES | 876974 | B|C27|D49 | San Diego | 20.5 | 0 | — | 0 |
| JOSE'S TREE SERVICE | 880605 | D49 | Escondido | 20.3 | 0 | — | 0 |
| GUTIERREZ TREE SERVICE INC | 885737 | D49 | Vista | 20.0 | 0 | — | 0 |
| FOUR SEASONS TREE COMPANY | 888192 | D49 | Julian | 19.9 | 0 | — | 0 |
| PRO TREES INC | 894013 | D49 | Encinitas | 19.5 | 0 | — | 0 |
| ESTATES TREE SERVICE LLC | 896532 | D49 | Ramona | 19.4 | 0 | — | 0 |
| J M GENERAL CONSTRUCTION | 901273 | B|C27|D49 | Escondido | 19.2 | 0 | — | 0 |
| FOUR SEASONS TREE CARE INC | 901201 | C27|D49 | San Marcos | 19.2 | 0 | — | 0 |
| FLORES IFM LANDSCAPING INC | 905326 | C27|D49 | Vista | 19.0 | 0 | — | 0 |
| CHASTAIN TREE CARE | 909801 | D49 | El Cajon | 18.7 | 0 | — | 0 |
| GREEN VALLEY LANDSCAPE TREE SERVICE | 912514 | C27|D49 | Escondido | 18.6 | 0 | — | 0 |
| DEWITT DANIEL TREE TRIMMING | 920922 | D49 | Julian | 18.2 | 0 | — | 0 |
| ISLAS DANIEL LANDSCAPING INC | 920671 | C27|D49 | Vista | 18.2 | 0 | — | 0 |
| R HERNANDEZ TREE SERVICE | 921719 | D06|D49 | Escondido | 18.1 | 0 | — | 0 |
| M S E LANDSCAPE PROFESSIONALS INC | 924401 | C27|D49 | Escondido | 18.0 | 0 | — | 0 |
| GREENLINE LANDSCAPE INC | 925779 | C27|D49 | Escondido | 17.9 | 0 | — | 0 |
| JACOBS TREE CARE | 927325 | D49 | San Diego | 17.8 | 0 | — | 0 |
| EMMA TREE SERVICE | 930479 | B|C27|C49|D49 | San Diego | 17.6 | 0 | — | 0 |
| M C A LANDSCAPE MAINTENANCE | 931185 | C27|D49 | Solana Beach | 17.5 | 0 | — | 0 |
| ARBOR ARTISTRY INC | 931680 | D49 | Oceanside | 17.5 | 0 | — | 0 |
| REYES LANDSCAPE MAINTENANCE INC | 934729 | C-8|C27|C29|D49 | Vista | 17.3 | 0 | — | 0 |
| SIERRA LANDSCAPE CONSTRUCTION CORP | 935305 | C27|D41|D49 | San Marcos | 17.3 | 0 | — | 0 |
| TIGER LANDSCAPE & TREE SERVICE | 936551 | C27|D49 | Escondido | 17.2 | 0 | — | 0 |
| CASAS TREE SERVICE INC | 941626 | D49 | Vista | 16.8 | 0 | — | 0 |
| M & C WEED ABATEMENT | 940923 | D49 | Jamul | 16.8 | 0 | — | 0 |
| JAMUL TREE SERVICE | 942622 | D49 | Jamul | 16.7 | 0 | — | 0 |
| GREEN TREE FOREST SERVICE | 944489 | D49 | Escondido | 16.6 | 0 | — | 0 |
| JULIAN TREE COMPANY THE | 945348 | D49 | Julian | 16.5 | 0 | — | 0 |
| CORTEZ TREE CARE INC | 945074 | D49 | Vista | 16.5 | 0 | — | 0 |
| ORTEGA LANDSCAPE SERVICE | 950021 | C27|D49 | Oceanside | 16.3 | 0 | — | 0 |
| J AND M LANDSCAPING AND TREE SERVICE | 948996 | C27|D06|D28|D49|D63 | Escondido | 16.3 | 0 | — | 0 |
| INTEGRITY PAVERS AND TURF | 950210 | C27|D49 | Vista | 16.2 | 0 | — | 0 |
| SOUTH BAY LANDSCAPING INC | 953713 | B|C27|D49 | Bonsall | 16.0 | 0 | — | 0 |
| CM PRECISION TREE | 955841 | D49 | El Cajon | 15.8 | 0 | — | 0 |
| TARZAN'S TREE SERVICE | 961965 | D49 | Descanso | 15.4 | 0 | — | 0 |
| J P M CONSTRUCTION LANDSCAPING & MAINTENANCE INC | 962673 | B|C27|D12|D49|D63 | Vista | 15.3 | 0 | — | 0 |
| PARADISE PALM & TREE TRIMMING SERVICE | 962077 | D49 | San Diego | 15.3 | 0 | — | 0 |
| SAHARA PALMS | 965020 | D49 | Spring Valley | 15.1 | 0 | — | 0 |
| FLORES TREE SERVICE INC | 964803 | C27|D49 | Escondido | 15.1 | 0 | — | 0 |
| PEDRO'S LANDSCAPE SERVICE | 965601 | C27|D49 | San Diego | 15.1 | 0 | — | 0 |
| RODRIGUEZ TREE SERVICES | 966320 | D49 | San Diego | 15.0 | 0 | — | 0 |
| WILLOWS ARTISTIC TREE SERVICE | 967297 | D49 | Jamul | 15.0 | 0 | — | 0 |
| MCNEILS TREE SERVICE | 968289 | D49 | Lakeside | 14.9 | 0 | — | 0 |
| ALL ACCESS TREE CARE | 971242 | D49 | El Cajon | 14.6 | 0 | — | 0 |
| SAN MARCOS LANDSCAPE | 972890 | C27|D49 | San Marcos | 14.4 | 0 | — | 0 |
| MONTEJO LANDSCAPE CONSTRUCTION | 974598 | C27|D49 | Bonsall | 14.3 | 0 | — | 0 |
| TREE FAIRY INC | 978884 | D49 | Ramona | 13.9 | 0 | — | 0 |
| LC TREE SERVICE INC | 979396 | D49 | San Diego | 13.8 | 0 | — | 0 |
| ANDENES LANDSCAPING | 980200 | C27|D49 | San Diego | 13.8 | 0 | — | 0 |
| HIGUERA'S TREE SERVICE | 983486 | D49 | Lemon Grove | 13.5 | 0 | — | 0 |
| AZTEC ARBOR CARE | 990472 | C27|C31|D38|D49 | Lemon Grove | 12.7 | 0 | — | 0 |
| ARTISTREE | 990115 | D49 | San Diego | 12.7 | 0 | — | 0 |
| BANNERS WEED BRUSH AND TREE REMOVAL | 993166 | D49 | Valley Center | 12.4 | 0 | — | 0 |
| BLACK SAGE ENVIRONMENTAL INC | 992854 | C13|C27|D49|D59 | San Diego | 12.4 | 0 | — | 0 |
| BANYAN'S LANDSCAPE | 993516 | C27|D49 | El Cajon | 12.3 | 0 | — | 0 |
| FIRST CLASS TREE SERVICE | 996782 | D49 | Spring Valley | 12.1 | 0 | — | 0 |
| RAMONA TREE & STUMP | 1000097 | D49 | Julian | 11.8 | 0 | — | 0 |
| UNION TREE SERVICE INC | 1001338 | D49 | Escondido | 11.7 | 0 | — | 0 |
| PJP LANDCARE | 1002504 | C27|D49 | San Diego | 11.6 | 0 | — | 0 |
| MEJIA'S RENOVATORS INC | 1006364 | B|D49 | Ramona | 11.2 | 0 | — | 0 |
| GREEN CARE LANDSCAPING SOLUTIONS INC | 1007863 | C27|D49 | Valley Center | 11.0 | 0 | — | 0 |
| MORALES TREE SERVICE | 1009770 | D49 | National City | 10.8 | 0 | — | 0 |
| VIEWSCAPE TREE SERVICE INC | 1011165 | D49 | Lakeside | 10.7 | 0 | — | 0 |
| PABLO'S LANDSCAPE SERVICES INC | 1011797 | C27|D49 | San Marcos | 10.6 | 0 | — | 0 |
| RED MAPLE TREE SERVICE | 1013569 | D49 | San Diego | 10.5 | 0 | — | 0 |
| CIELO TREE CARE | 1012577 | D49 | Escondido | 10.5 | 0 | — | 0 |
| GARCIASCAPE | 1013118 | C27|D49 | Escondido | 10.5 | 0 | — | 0 |
| J J LANDSCAPE | 1014020 | C27|D49 | Oceanside | 10.4 | 0 | — | 0 |
| LEMCKE LUCAS TREE SERVICE | 1015622 | D49 | Escondido | 10.3 | 0 | — | 0 |
| ESCOBEDO TREE SERVICE INC | 1015096 | D49 | Fallbrook | 10.3 | 0 | — | 0 |
| POPE TREE SERVICE | 1018093 | D49 | Ramona | 10.1 | 0 | — | 0 |
| WILLY'S TREE SERVICE INC | 1018478 | D49 | Vista | 10.1 | 0 | — | 0 |
| JOEL'S TREE SERVICE | 1020683 | D49 | Chula Vista | 9.9 | 0 | — | 0 |
| RAINFOREST TREE SERVICE INC | 1020767 | D49 | Escondido | 9.9 | 0 | — | 0 |
| GREEN CANYON LANDSCAPE & TREE SERVICE INC | 1021228 | C27|D49 | Bonsall | 9.9 | 0 | — | 0 |
| BENITEZ TREE SERVICE A PARTNERSHIP | 1022078 | D49 | San Diego | 9.8 | 0 | — | 0 |
| ROYAL TREE SERVICE | 1021831 | D49 | Escondido | 9.8 | 0 | — | 0 |
| GREEN SIDE GARDENS | 1021721 | C27|D49 | Escondido | 9.8 | 0 | — | 0 |
| JOE TREE SERVICE | 1022011 | D49 | Vista | 9.8 | 0 | — | 0 |
| DISCOVER LANDSCAPE INC | 1024620 | C27|D49 | San Marcos | 9.6 | 0 | — | 0 |
| GEOCAL ENVIRONMENTAL MANAGEMENT & LANDSCAPING | 1025834 | C27|C31|D49 | San Diego | 9.5 | 0 | — | 0 |
| SAN DIEGO ARBOR CARE | 1026375 | D49 | Pine Valley | 9.5 | 0 | — | 0 |
| EL ENCINO TREE SERVICE INC | 1027654 | D49|D63 | Ramona | 9.4 | 0 | — | 0 |
| TREE WHISPERER INC | 1026924 | C27|D49 | Bonsall | 9.4 | 0 | — | 0 |
| UTILITY TREE SERVICE LLC | 1028028 | C31|C49|D49 | San Diego | 9.3 | 0 | — | 0 |
| OCEAN BEACH ARBORISTS | 1029481 | D49 | San Diego | 9.2 | 0 | — | 0 |
| J C FLORES TREE SERVICE COMPANY | 1029185 | D49 | Valley Center | 9.2 | 0 | — | 0 |
| LOPEZ TREE CARE INC | 1037320 | D49 | San Diego | 8.6 | 0 | — | 0 |
| C A LANDSCAPE TREE SERVICE INC | 1036141 | C27|D49 | Oceanside | 8.6 | 0 | — | 0 |
| LIGHTNING TREE SERVICE INC | 1037935 | D49 | National City | 8.5 | 0 | — | 0 |
| M C TREE SERVICE | 1037984 | D49 | Vista | 8.5 | 0 | — | 0 |
| ZUNIGA TREE SERVICE | 1039005 | D49 | Oceanside | 8.4 | 0 | — | 0 |
| TAPIA TREE SERVICE | 1044636 | D49 | Escondido | 8.1 | 0 | — | 0 |
| ARBORCARE TREE CARE | 1044226 | D49 | Escondido | 8.1 | 0 | — | 0 |
| SPECIALTY SEPTIC | 1045401 | A|B|C27|D49 | Fallbrook | 8.0 | 0 | — | 0 |
| LEON TREE SERVICE INC | 1046918 | D49 | Vista | 7.9 | 0 | — | 0 |
| NEW GREEN EARTH TREE CARE INC | 1048973 | B|C27|D49 | Bonsall | 7.8 | 0 | — | 0 |
| A + TREE SERVICE | 1049833 | D49 | Spring Valley | 7.7 | 0 | — | 0 |
| JULIO TREE WORK INC | 1050118 | C27|D49 | San Marcos | 7.7 | 0 | — | 0 |
| ADAM'S TREE CARE | 1051446 | D49 | Chula Vista | 7.6 | 0 | — | 0 |
| P M C TREE SERVICES | 1051773 | D49 | Oceanside | 7.6 | 0 | — | 0 |
| JUST GREEN LANDSCAPING INC | 1050460 | C27|D49 | Valley Center | 7.6 | 0 | — | 0 |
| FREDDIE'S TREE SERVICE INC | 1054469 | D49 | San Marcos | 7.4 | 0 | — | 0 |
| MURILLO'S LANDSCAPE SERVICE | 1053918 | C27|D49 | Vista | 7.4 | 0 | — | 0 |
| STRUCTURE OUTDOORSCAPES | 1057224 | C27|D49 | Valley Center | 7.2 | 0 | — | 0 |
| MASTER TREE SERVICES | 1056866 | D49 | Escondido | 7.2 | 0 | — | 0 |
| FIVE STAR TREE CARE INC | 1058247 | D49 | Fallbrook | 7.1 | 0 | — | 0 |
| ALL IN 1 TREE CARE | 1059065 | D49 | San Diego | 7.0 | 0 | — | 0 |
| MIRACLE VIEW TREE SERVICE & MAINTENANCE INC | 1062212 | D49 | Vista | 6.8 | 0 | — | 0 |
| E R TREE SERVICE | 1062280 | D49 | Carlsbad | 6.8 | 0 | — | 0 |
| ALEX TREE SERVICE | 1062888 | D49 | San Diego | 6.7 | 0 | — | 0 |
| ADAN'S TREE SERVICE CORPORATION | 1062854 | D49 | Fallbrook | 6.7 | 0 | — | 0 |
| LTC FORESTRY INC | 1063475 | D49 | Ramona | 6.7 | 0 | — | 0 |
| SOUTH CALIFORNIA ARBORISTS INC | 1063538 | D49 | Escondido | 6.7 | 0 | — | 0 |
| GREEN PACIFIC LANDSCAPING | 1062444 | C27|D49 | Escondido | 6.7 | 0 | — | 0 |
| HENDERSON TREE SERVICE | 1065560 | D49 | Spring Valley | 6.5 | 0 | — | 0 |
| SMITH FAMILY TREE SERVICE LLC | 1066973 | D49 | Chula Vista | 6.3 | 0 | — | 0 |
| TREJO LANDSCAPING INC | 1067703 | C27|D49 | Escondido | 6.2 | 0 | — | 0 |
| SD TREE SERVICE INC | 1070348 | D49 | Bonsall | 6.0 | 0 | — | 0 |
| CARRILLO'S LANDSCAPING CO | 1070870 | C27|D49|D63 | San Diego | 5.9 | 0 | — | 0 |
| A A LANDSCAPING | 1071050 | C27|D49 | Escondido | 5.9 | 0 | — | 0 |
| CALIBER RESTORATIONS INC | 1072736 | ASB|B|C22|C33|D06|D12|D41|D49|D52|D63 | Poway | 5.8 | 0 | — | 0 |
| GREEN CALI TREE SERVICE GROUP INC | 1073299 | D49 | Vista | 5.7 | 0 | — | 0 |
| ARCE TREE SERVICE | 1073942 | D49 | Lakeside | 5.6 | 0 | — | 0 |
| WINING BOB TREE SERVICE | 1077695 | D49 | Alpine | 5.3 | 0 | — | 0 |
| PENA FELIX | 1077738 | D49 | Vista | 5.3 | 0 | — | 0 |
| TIMBER TREE | 1077836 | D49 | Ramona | 5.3 | 0 | — | 0 |
| BLUE AGAVE LANDSCAPE MANAGEMENT & DESIGN INC | 1081156 | C27|D49 | El Cajon | 5.1 | 0 | — | 0 |
| SUNNY SAN DIEGO TREE SERVICE | 1083087 | D49 | Escondido | 5.0 | 0 | — | 0 |
| MOR TREE SERVICE INC | 1085566 | D49 | San Diego | 4.8 | 0 | — | 0 |
| FALCON TREE TRIMMING | 1087411 | D12|D49 | Fallbrook | 4.7 | 0 | — | 0 |
| PEDRO'S TREE SERVICE | 1088751 | D49 | El Cajon | 4.6 | 0 | — | 0 |
| SAN DIEGO TREE SERVICE CONTRACTOR | 1087650 | D49 | San Diego | 4.6 | 0 | — | 0 |
| SAN DIEGO TREE MAINTENANCE & LANDSCAPE | 1091937 | C27|D49 | Escondido | 4.4 | 0 | — | 0 |
| ROJAS LANDSCAPE CONSTRUCTION INC | 1092424 | C27|D49 | Vista | 4.4 | 0 | — | 0 |
| AMERICAN PRIDE TREE SERVICE INC | 1093761 | D12|D49 | El Cajon | 4.3 | 0 | — | 0 |
| ARBORPOINT TREE CARE SERVICES LLC | 1093167 | C27|D49 | Ramona | 4.3 | 0 | — | 0 |
| TREE LOYALTY LLC | 1095460 | D49 | La Jolla | 4.2 | 0 | — | 0 |
| NEW ROOTS TREE SERVICE INC | 1097022 | D49 | National City | 4.1 | 0 | — | 0 |
| SERJIO STUMP SERVICE AND TRIMMING | 1098231 | D49 | Escondido | 4.0 | 0 | — | 0 |
| TREE BARBER ENTERPRISES INC | 1098272 | D49 | San Marcos | 4.0 | 0 | — | 0 |
| ALONZO'S TREE SERVICE INC | 1101801 | C27|C49|D49 | Escondido | 3.6 | 0 | — | 0 |
| SALCEDO TREE SERVICE INC | 1103366 | D49 | Vista | 3.5 | 0 | — | 0 |
| DOUBLE S TREE SERVICE | 1103330 | D49 | Vista | 3.5 | 0 | — | 0 |
| OAK VALLEY LLC | 1104283 | C27|D49 | Escondido | 3.5 | 0 | — | 0 |
| ARPO TREE SERVICE | 1105276 | D49 | Escondido | 3.4 | 0 | — | 0 |
| TREE GUY | 1105173 | D49 | Valley Center | 3.4 | 0 | — | 0 |
| DE LA CRUZ JR TREE SERVICE INC | 1105408 | D49 | Vista | 3.4 | 0 | — | 0 |
| CESAR'S TREE SERVICE INC | 1105354 | D49 | Escondido | 3.4 | 0 | — | 0 |
| GREEN RABBIT LANDCARE | 1107098 | C27|D49 | La Jolla | 3.3 | 0 | — | 0 |
| PEGUEROS CONSTRUCTION INC | 1107964 | B|D49 | Ramona | 3.2 | 0 | — | 0 |
| HIGHLAND TREE CARE | 1108054 | D49 | Escondido | 3.2 | 0 | — | 0 |
| MANZANITA TREE CARE | 1107504 | D49 | Escondido | 3.2 | 0 | — | 0 |
| BROTHER'S TREE SERVICE INC | 1109179 | D49 | Escondido | 3.1 | 0 | — | 0 |
| CARO'S LANDSCAPE INC | 1112945 | C27|D49 | San Marcos | 2.9 | 0 | — | 0 |
| ANGEL TREE CARE | 1114501 | D49 | Vista | 2.8 | 0 | — | 0 |
| SIERRA GORDA TREE SERVICE | 1114280 | D49 | Escondido | 2.8 | 0 | — | 0 |
| PARADISE LANDSCAPING & CONSTRUCTION LLC | 1116176 | B|C-8|C27|D06|D49 | San Diego | 2.7 | 0 | — | 0 |
| 24 SEVEN TREE SERVICE | 1116735 | D49 | Vista | 2.7 | 0 | — | 0 |
| BAR D BAR LANDWORKS INC | 1115589 | D49 | Santa Ysabel | 2.7 | 0 | — | 0 |
| RAMBORISTA | 1116253 | D49 | Escondido | 2.7 | 0 | — | 0 |
| RAMOS TREE SERVICE INC. | 1116061 | D49 | San Diego | 2.7 | 0 | — | 0 |
| ESCO TREE SERVICE INC | 1115870 | D49 | Escondido | 2.7 | 0 | — | 0 |
| ELOY'S TREE CARE SERVICE | 1118513 | D49 | Vista | 2.6 | 0 | — | 0 |
| PENA SANTOS TREE CARE & SERVICES | 1119089 | D49 | Oceanside | 2.5 | 0 | — | 0 |
| BRO MASTERS TREE SERVICE INC | 1119629 | D49 | Escondido | 2.5 | 0 | — | 0 |
| FULL CIRCLE TREE SERVICE INC | 1120715 | D49 | San Marcos | 2.4 | 0 | — | 0 |
| TREE OF LIFE TREE SERVICES | 1120807 | D49 | La Mesa | 2.4 | 0 | — | 0 |
| ORTEGA'S TREE SERVICE | 1125915 | D49 | Vista | 2.1 | 0 | — | 0 |
| LIFETIME TREE SERVICE | 1129474 | D49 | Escondido | 1.9 | 0 | — | 0 |
| GINKGO TREE CARE | 1130600 | D49 | Vista | 1.8 | 0 | — | 0 |
| MR.TREE SERVICE | 1131595 | D49 | San Diego | 1.8 | 0 | — | 0 |
Data: CSLB public license master (San Diego County, pulled Oct 16 2026); City of San Diego permits issued 2026 (data.sandiego.gov). Permit valuations are what owners declare to the City, not final invoices.