Public price pages list a replaster at $6,500–$9,500 for a 15,000-gallon pool and pebble finish at $10,500–$16,000. Permitted new or remodeled pool projects in the City of San Diego had a median declared value of $54,900 on this page's permit match.
Full San Diego guide, price guide and questions to ask →
Permit valuations match pool/spa permits closely — good price signal.
| Firm | CSLB # | Classes | City | Yrs licensed | Related permits 2026 | Median permit value | All City permits 2026 |
|---|---|---|---|---|---|---|---|
| MAJESTIC POOLS & SPAS | 973388 | C53 | San Diego | 14.4 | 13 | $51,300 | 13 |
| PREMIER POOLS & SPA | 992714 | C53 | Carlsbad | 12.4 | 13 | $51,072 | 13 |
| DECAMP POOLS INC | 1052501 | C53 | Encinitas | 7.5 | 7 | $67,146 | 8 |
| ZIER POOLS INC | 996589 | C53 | San Marcos | 12.1 | 6 | $51,300 | 6 |
| CATALINA POOLS INC | 1023407 | C53 | National City | 9.7 | 6 | $44,688 | 6 |
| SUNSPLASH POOLS | 1112168 | C53 | San Diego | 3.0 | 6 | $42,978 | 6 |
| PACIFIC SUN POOL 'N SPA | 258572 | C27|C53 | San Diego | 57.3 | 5 | $28,000 | 6 |
| MISSION POOLS | 326760 | B|C53 | Escondido | 50.0 | 5 | $48,393 | 6 |
| ISLAND CONSTRUCTION CORPORATION | 446405 | B|C53 | Del Mar | 43.1 | 3 | $150,000 | 3 |
| BLACK ROCK POOLS INC | 938676 | C53 | San Marcos | 17.0 | 3 | $82,308 | 3 |
| SUNDANCER POOLS INC | 995967 | C53 | Escondido | 12.2 | 2 | $79,640 | 2 |
| RAMOS POOL & SPA CONSTRUCTION INC | 1019611 | C53 | Lakeside | 10.0 | 2 | $48,279 | 2 |
| NATURE DESIGNS | 597755 | B|C27|C53 | Vista | 36.3 | 1 | $65,988 | 2 |
| CONCRETE CREATIONS INC | 859344 | C-8|C27|C53 | San Marcos | 21.4 | 1 | $129,732 | 2 |
| PADRE POOLS | 347179 | C53 | El Cajon | 49.0 | 1 | $75,000 | 1 |
| AMAZING POOLS AND REMODELING INC | 624933 | B|C53 | San Marcos | 35.2 | 1 | $103,056 | 1 |
| DE MARIA LANDTECH | 709362 | C27|C53 | Carlsbad | 31.3 | 1 | $120,384 | 1 |
| PARADISE CUSTOM POOLS INC | 713305 | C53|D35 | Santee | 31.0 | 1 | $42,408 | 1 |
| POOL DOCTOR INC THE | 746990 | C53 | Alpine | 28.6 | 1 | — | 1 |
| LOS CABOS POOLS INC | 883865 | C21|C27|C53 | Vista | 20.1 | 1 | $6,156 | 1 |
| LANDSCAPE LOGIC | 942177 | C-8|C27|C53 | San Diego | 16.8 | 1 | $61,560 | 1 |
| ADDISON CONSTRUCTION | 999574 | B|C27|C36|C53 | San Diego | 11.8 | 1 | $167,920 | 1 |
| DAK SUSTAINABLE INC | 1016862 | C27|C53 | Oceanside | 10.2 | 1 | $35,500 | 1 |
| DEL VALLE POOLS | 1077355 | C53 | El Cajon | 5.3 | 1 | — | 1 |
| REDFORD POOLSCAPES | 1100373 | C53 | San Marcos | 3.8 | 1 | $59,964 | 1 |
| WORLD POOLS INC | 1106211 | C53 | Santee | 3.3 | 1 | $16,416 | 1 |
| SANTA FE POOL CONSTRUCTION INC | 1126306 | C10|C53 | Escondido | 2.1 | 1 | $52,896 | 1 |
| ENDLESS POOL DESIGNS | 1149592 | C53 | Chula Vista | 0.7 | 1 | $63,840 | 1 |
| CIRO'S LANDSCAPING INC | 526847 | A|C27|C53 | Escondido | 38.6 | 0 | — | 1 |
| SUNSHINE POOLS INC | 391958 | C53 | Fallbrook | 46.2 | 0 | — | 0 |
| SAN DIEGO EXCAVATION CO -POOL & SPA SPECIALISTS | 402134 | C36|C53|HAZ | San Diego | 45.6 | 0 | — | 0 |
| SAN DIEGO POOLS | 410251 | C53 | San Diego | 45.2 | 0 | — | 0 |
| DUTCH-DRAIN INC | 411432 | B|C27|C53 | Oceanside | 45.1 | 0 | — | 0 |
| ENGLISH POOL CONSULTING | 416003 | B|C53 | San Diego | 44.8 | 0 | — | 0 |
| FREESTYLE POOLS | 454544 | C53 | San Diego | 42.5 | 0 | — | 0 |
| KENDALL CONSTRUCTION INC | 466740 | B|C53 | Fallbrook | 41.9 | 0 | — | 0 |
| DOC'S POOL & SPA | 483882 | C53 | Fallbrook | 40.9 | 0 | — | 0 |
| POOLSCAPE UNLIMITED INC | 494837 | C53 | Lakeside | 40.3 | 0 | — | 0 |
| TERRA FIRMA LANDSCAPE CO | 495376 | B|C-8|C12|C27|C33|C53 | San Diego | 40.2 | 0 | — | 0 |
| HERITAGE POOLS INC | 495843 | C53 | La Mesa | 40.2 | 0 | — | 0 |
| ULTRASCAPE CONSTRUCTION | 523467 | C27|C53 | Jamul | 38.7 | 0 | — | 0 |
| DREAM POOLS AND SPAS OF SAN DIEGO INC | 564498 | C53 | Carlsbad | 37.5 | 0 | — | 0 |
| ABCO VINYL POOL REPAIR | 591900 | C53 | La Mesa | 36.5 | 0 | — | 0 |
| ALL CLEAR POOL | 591602 | C53 | Bonsall | 36.5 | 0 | — | 0 |
| WESTERN OUTDOOR | 592071 | C12|C27|C53 | San Marcos | 36.5 | 0 | — | 0 |
| POOLWORKS DESIGN INC | 597631 | C53 | Valley Center | 36.3 | 0 | — | 0 |
| GREEN LAND CO | 616929 | C27|C53 | Carlsbad | 35.6 | 0 | — | 0 |
| BERNY'S POOL SERVICE | 641985 | C53 | El Cajon | 34.5 | 0 | — | 0 |
| TAMARACK POOL CENTER | 660959 | C53|C54|D35 | Carlsbad | 33.8 | 0 | — | 0 |
| A K S POOLS | 665959 | C-8|C27|C53 | Vista | 33.6 | 0 | — | 0 |
| LANDSCAPE ARTISTRY INCORPORATED | 669156 | B|C27|C46|C53 | Del Mar | 33.5 | 0 | — | 0 |
| NORRIS POOLS INC | 687800 | C53 | Encinitas | 32.5 | 0 | — | 0 |
| CRYSTAL CHEM POOLS | 692825 | C53|D35 | Escondido | 32.2 | 0 | — | 0 |
| GAMMON POOLS INC | 698310 | C53 | Lakeside | 32.0 | 0 | — | 0 |
| AQUA CONCEPTS | 698242 | C53 | Escondido | 32.0 | 0 | — | 0 |
| CARL H BOUCHER THE POOL PH D | 703559 | C53 | Cardiff | 31.6 | 0 | — | 0 |
| SOUTHLAND POOLS / SPAS INC | 703906 | C53|D35 | San Diego | 31.6 | 0 | — | 0 |
| VARNER PAUL L | 705603 | C53|D35 | El Cajon | 31.5 | 0 | — | 0 |
| PACIFIC SOUTHWEST POOL & SPA | 719474 | C53|D35 | Carlsbad | 30.6 | 0 | — | 0 |
| JASON POOL SERVICE CO | 726256 | C53|D35 | San Marcos | 30.2 | 0 | — | 0 |
| WATERWORKS POOL CONCEPTS | 726487 | C53|D35 | Oceanside | 30.2 | 0 | — | 0 |
| BLUE DOLPHIN OF SAN DIEGO | 727969 | C53|D35 | San Diego | 30.1 | 0 | — | 0 |
| UNDERWATER UNLIMITED INC | 734521 | C53 | Encinitas | 29.5 | 0 | — | 0 |
| FRANK & SONS LANDSCAPE CONSTRUCTION INC | 735014 | C27|C53 | El Cajon | 29.5 | 0 | — | 0 |
| PAYAN POOL SERVICE INC | 738950 | C53|D35 | El Cajon | 29.2 | 0 | — | 0 |
| BRYON'S POOL & SPA | 739264 | C53|D35 | San Marcos | 29.2 | 0 | — | 0 |
| WINS POOLS INC | 744528 | C53|D35 | Lakeside | 28.8 | 0 | — | 0 |
| POOL SURFACING 2000 | 745521 | C53 | El Cajon | 28.7 | 0 | — | 0 |
| J B I | 753571 | B|C53|D35 | Encinitas | 28.1 | 0 | — | 0 |
| CUSTOM POOLS & LANDSCAPING | 756254 | A|B|C-8|C21|C27|C29|C53|D12 | El Cajon | 27.9 | 0 | — | 0 |
| POULSON'S TILE & MASONRY | 760593 | C53 | Lakeside | 27.6 | 0 | — | 0 |
| SUMMERS POOLS SERVICES | 772331 | C53 | San Diego | 26.9 | 0 | — | 0 |
| GARY JENKINS POOL SERVICE | 775074 | C53|D35 | Carlsbad | 26.7 | 0 | — | 0 |
| CASCADE POOL'S & SPA'S | 774207 | C53 | San Diego | 26.7 | 0 | — | 0 |
| COMMERCIAL AQUATICS INC | 780226 | C53|D35 | San Diego | 26.3 | 0 | — | 0 |
| AQUASPECS INC | 789006 | C53 | San Diego | 25.8 | 0 | — | 0 |
| THE CREST CONSTRUCTION COMPANY, INC | 790691 | B|C46|C53 | Encinitas | 25.7 | 0 | — | 0 |
| BLUE MOON POOLS INC | 794537 | C53 | Santee | 25.5 | 0 | — | 0 |
| J R POOL AND SPA | 794394 | C53 | Rainbow | 25.5 | 0 | — | 0 |
| TAYLOR-MADE POOLS & SPAS INC | 802383 | C53 | Santee | 24.8 | 0 | — | 0 |
| GUARANTEED POOL PLASTERING | 803368 | C53 | National City | 24.7 | 0 | — | 0 |
| MODERN POOL WORKS INC | 823453 | C27|C53 | Lakeside | 23.1 | 0 | — | 0 |
| ARTIFICIAL ROCK CONCEPTS | 825494 | C53 | Encinitas | 23.0 | 0 | — | 0 |
| HIEL POOL SERVICES | 829541 | C53|D35 | San Diego | 22.8 | 0 | — | 0 |
| ADOLFO'S POOLS | 835436 | C53 | Escondido | 22.5 | 0 | — | 0 |
| WATERSHAPE CONSULTING INC | 840976 | A|B|C53 | San Diego | 22.3 | 0 | — | 0 |
| FUSION POOL & SPA | 842383 | C53 | Oceanside | 22.3 | 0 | — | 0 |
| JM'S AQUA CREATIONS | 842225 | C53 | Chula Vista | 22.3 | 0 | — | 0 |
| BULLET EXCAVATION | 842103 | C12|C53 | Oceanside | 22.3 | 0 | — | 0 |
| EQUITY BUILDERS INC | 849134 | A|B|C15|C17|C53 | San Diego | 22.0 | 0 | — | 0 |
| SUNCREST POOL SERVICE & REMODELERS INC | 852793 | C53 | Carlsbad | 21.8 | 0 | — | 0 |
| DISTINGUISHED POOLS INC | 856517 | C53 | Poway | 21.6 | 0 | — | 0 |
| CAPACI ENTERPRISES INC | 868248 | A|B|C53 | Encinitas | 20.9 | 0 | — | 0 |
| AQUA - LINK POOLS AND SPAS INC | 869134 | C27|C53 | Carlsbad | 20.9 | 0 | — | 0 |
| NISH LANDSCAPING INC | 869233 | C27|C53 | El Cajon | 20.8 | 0 | — | 0 |
| DG POOLS SPA & FOUNTAINS | 872766 | C53 | Oceanside | 20.7 | 0 | — | 0 |
| M J BUILDERS POOL & SPA | 878304 | C53 | San Marcos | 20.4 | 0 | — | 0 |
| LUDWIG GEORGE EDWIN JR | 882068 | C53 | San Diego | 20.2 | 0 | — | 0 |
| ULTIMATE XSCAPES POOL & SPA | 886752 | C10|C27|C53|D35 | Solana Beach | 19.9 | 0 | — | 0 |
| S SQUARED CONSTRUCTION AND POOL CONTRACTOR | 890633 | B|C-8|C53 | Spring Valley | 19.7 | 0 | — | 0 |
| SUNRISE POOL CONSTRUCTION INC | 890206 | C53 | Ramona | 19.7 | 0 | — | 0 |
| AMERICAS FINEST POOLS | 890752 | C53 | Lakeside | 19.7 | 0 | — | 0 |
| PROSCAPES BY R H C INC | 895836 | C27|C53 | Oceanside | 19.5 | 0 | — | 0 |
| GARDNER OUTDOOR AND POOL REMODELING | 896061 | C-8|C27|C53 | El Cajon | 19.4 | 0 | — | 0 |
| TERRAMAR POOL CONSTRUCTION | 909722 | C36|C46|C53 | Vista | 18.7 | 0 | — | 0 |
| FALLING WATERS LANDSCAPE INC | 915424 | B|C27|C53 | Encinitas | 18.4 | 0 | — | 0 |
| EXTREME POOLS INC | 920336 | C53 | Oceanside | 18.2 | 0 | — | 0 |
| HAKENSON TODD | 921381 | C53 | Carlsbad | 18.1 | 0 | — | 0 |
| SO - CAL CUSTOM POOLS AND SPAS | 922972 | C53 | Vista | 18.0 | 0 | — | 0 |
| FIGUEROA INOCENCIO | 925241 | C53|C54 | El Cajon | 17.9 | 0 | — | 0 |
| WHC & CO | 926673 | B|C27|C53 | San Diego | 17.8 | 0 | — | 0 |
| BP WATER CONCEPTS INC | 927017 | C53|D35 | Fallbrook | 17.8 | 0 | — | 0 |
| LA COSTA CUSTOM POOLS | 927815 | C53 | Chula Vista | 17.7 | 0 | — | 0 |
| HEWITT WATERSHAPES | 932159 | C53 | San Diego | 17.5 | 0 | — | 0 |
| GRIFFIN POOLS AND SPAS | 935947 | C53 | San Diego | 17.2 | 0 | — | 0 |
| SWIMMING POOLS | 938295 | C27|C53 | San Marcos | 17.0 | 0 | — | 0 |
| PURE BLUE POOLS BUILD REPAIR AND REMODEL | 938651 | C53|D35 | San Marcos | 17.0 | 0 | — | 0 |
| G B LANDSCAPE & DESIGN | 940432 | A|B|C27|C53 | San Diego | 16.9 | 0 | — | 0 |
| LEAK TECHNOLOGIES INC | 943043 | C53 | Oceanside | 16.7 | 0 | — | 0 |
| MORGAN FAMILY POOLS | 943162 | C53 | Vista | 16.7 | 0 | — | 0 |
| MCLELLAN CONSTRUCTION | 947803 | B|C-8|C53 | Ramona | 16.4 | 0 | — | 0 |
| R J LANDSCAPE CONSTRUCTION INC | 951650 | C27|C53 | Escondido | 16.1 | 0 | — | 0 |
| CLEAR EXPECTATIONS INC | 952021 | C53|D35 | San Marcos | 16.1 | 0 | — | 0 |
| CAPSTONE POOL AND SPA REMODELING INC | 956014 | C53 | Lakeside | 15.8 | 0 | — | 0 |
| E P I C LANDSCAPE CONSTRUCTION | 955524 | C27|C53 | Jamul | 15.8 | 0 | — | 0 |
| COASTAL CONCRETE CONCEPTS | 957531 | C53|D06 | El Cajon | 15.7 | 0 | — | 0 |
| WATERLINE POOLS AND SPAS INC | 957380 | C53 | Cardiff | 15.7 | 0 | — | 0 |
| WET EDGE POOLS | 960704 | C53 | Oceanside | 15.4 | 0 | — | 0 |
| ROBINETT JUSTIN | 963297 | C53 | San Diego | 15.3 | 0 | — | 0 |
| TEAM G7 INC | 969079 | C27|C53 | Carlsbad | 14.8 | 0 | — | 0 |
| EVERYTHING SWIMMING POOLS | 974402 | C53 | Vista | 14.3 | 0 | — | 0 |
| CERULLI CONSTUCTION | 977929 | B|C53 | Fallbrook | 14.0 | 0 | — | 0 |
| NEW ERA POOLS | 979347 | C53 | Vista | 13.8 | 0 | — | 0 |
| LUX LANDSCAPE DESIGN INC | 982871 | B|C27|C53 | San Marcos | 13.5 | 0 | — | 0 |
| BEAU'S POOL SERVICE | 984105 | C53 | Bonsall | 13.4 | 0 | — | 0 |
| ALL CLEAR POOLS | 987192 | C53 | El Cajon | 13.1 | 0 | — | 0 |
| UNDERWATER POOL MD | 989128 | C53 | San Diego | 12.8 | 0 | — | 0 |
| LESLIE'S LANDSCAPE & MAINTENANCE INC | 990469 | C27|C53 | Vista | 12.7 | 0 | — | 0 |
| KOHLER POOL SERVICE AND SUPPLY | 991024 | C53 | Encinitas | 12.6 | 0 | — | 0 |
| IPOOL PLASTERING INC | 991291 | C53 | Chula Vista | 12.6 | 0 | — | 0 |
| OUELLET POOL AND SPA | 994715 | C53 | Vista | 12.3 | 0 | — | 0 |
| SUNSET POOL COMPANY | 998001 | C53|D35 | Carlsbad | 12.0 | 0 | — | 0 |
| EARTH TEK CONSTRUCTION INC | 1001306 | B|C53 | Escondido | 11.7 | 0 | — | 0 |
| SOL PACIFIC POOL PLASTERING INC | 1003193 | C53 | El Cajon | 11.5 | 0 | — | 0 |
| SWIM CARE POOL SERVICES | 1003497 | C53 | San Diego | 11.4 | 0 | — | 0 |
| M V DREAM POOLS | 1008415 | C53 | Poway | 11.0 | 0 | — | 0 |
| BLUE HAVEN POOLS & SPA | 1011748 | C53 | San Diego | 10.6 | 0 | — | 0 |
| T M POOL RENOVATIONS LLC | 1013237 | C53 | San Diego | 10.5 | 0 | — | 0 |
| TRAYCONS INC | 1014488 | A|B|C53|D34 | San Diego | 10.4 | 0 | — | 0 |
| TRIDENT POOL REPAIR INC | 1014268 | C53|D35 | San Diego | 10.4 | 0 | — | 0 |
| WALTERHOUSE POOL AND SPA | 1018323 | C27|C53 | Carlsbad | 10.1 | 0 | — | 0 |
| CB CUSTOM POOLS | 1017744 | C53 | Oceanside | 10.1 | 0 | — | 0 |
| EXPERIENCE POOLS | 1020075 | C53 | San Diego | 10.0 | 0 | — | 0 |
| REYES WATERFALL LANDSCAPING | 1025438 | C27|C35|C53 | El Cajon | 9.5 | 0 | — | 0 |
| SAPPHIRE POOL & SPA | 1026085 | C53 | Escondido | 9.5 | 0 | — | 0 |
| ESTRADA'S POOLS | 1026427 | C53 | National City | 9.5 | 0 | — | 0 |
| EARTH CARE POOLS | 1027497 | A|B|C27|C53|D28 | Escondido | 9.4 | 0 | — | 0 |
| DEVELOSCAPES LANDSCAPE | 1028468 | C27|C53 | Valley Center | 9.3 | 0 | — | 0 |
| TURNER TIM POOLS | 1030313 | C53 | Encinitas | 9.1 | 0 | — | 0 |
| HABITAR INC | 1030766 | C27|C53 | San Diego | 9.1 | 0 | — | 0 |
| UNITED CONCRETE | 1032323 | B|C-8|C53 | El Cajon | 9.0 | 0 | — | 0 |
| DAMARG POOLS AND SPAS | 1031533 | C53 | Escondido | 9.0 | 0 | — | 0 |
| GM POOLS | 1035577 | C53 | El Cajon | 8.7 | 0 | — | 0 |
| INTERNATIONAL POOLS & SHOTCRETE INC | 1038873 | C53 | Chula Vista | 8.5 | 0 | — | 0 |
| UNIQUE POOL INNOVATIONS | 1038497 | C53 | El Cajon | 8.5 | 0 | — | 0 |
| DCW ENGINEERING | 1039351 | A|B|C12|C27|C29|C50|C53|HAZ | Carlsbad | 8.4 | 0 | — | 0 |
| J P DIAMOND POOLS INC | 1043898 | C53 | Vista | 8.1 | 0 | — | 0 |
| NEPTUNE POOLS AND SPAS | 1050008 | C53 | San Diego | 7.7 | 0 | — | 0 |
| COMPETITIVE POOLS LLC | 1049712 | C-8|C27|C53 | Jamul | 7.7 | 0 | — | 0 |
| JP POOL & SPA REMODELING INC | 1052574 | C53 | San Diego | 7.5 | 0 | — | 0 |
| PURE POOL PROS INC | 1053759 | C53|D35 | Carlsbad | 7.4 | 0 | — | 0 |
| CHERRY POOL SERVICES INC | 1054690 | C53 | San Diego | 7.3 | 0 | — | 0 |
| 4 WAY POOL EXCAVATION INC | 1059605 | C53 | Escondido | 7.0 | 0 | — | 0 |
| CARIBBEAN POOLS | 1060275 | C53 | Escondido | 6.9 | 0 | — | 0 |
| KP POOLS LLC | 1063945 | C53 | Carlsbad | 6.6 | 0 | — | 0 |
| TRINITY POOLS | 1064309 | C53 | El Cajon | 6.6 | 0 | — | 0 |
| DEMARIA POOL PLASTERING INC | 1065777 | C53 | Carlsbad | 6.4 | 0 | — | 0 |
| CCW INC | 1066828 | C53 | Bonsall | 6.3 | 0 | — | 0 |
| KURTS POOLS | 1068115 | C53 | Poway | 6.2 | 0 | — | 0 |
| SHZ CO POOL CONSTRUCTION | 1072599 | C53 | Chula Vista | 5.8 | 0 | — | 0 |
| SD POOL RESURFACING INC | 1072234 | C53 | San Diego | 5.8 | 0 | — | 0 |
| POOLSERV | 1072085 | C53 | San Diego | 5.8 | 0 | — | 0 |
| FUSION POOL & SPA INC | 1072927 | C53 | Oceanside | 5.7 | 0 | — | 0 |
| SPLASH LAGOONS SWIMMING POOLS & HARDSCAPING | 1074001 | B|C53 | Chula Vista | 5.6 | 0 | — | 0 |
| CALI POOL TECH INC | 1075078 | C53 | Santee | 5.5 | 0 | — | 0 |
| PRIME CUSTOM POOLS AND SPA INC | 1077584 | C53 | Escondido | 5.3 | 0 | — | 0 |
| SAUGA POOLS INC | 1078078 | C53 | Escondido | 5.3 | 0 | — | 0 |
| SD CALI POOLS | 1078209 | C53 | El Cajon | 5.3 | 0 | — | 0 |
| LERICHE POOL AND SPA | 1081112 | C53 | Encinitas | 5.1 | 0 | — | 0 |
| AQUA CLEAR POOL AND SPA MAINTENANCE | 1082464 | C53|D35 | San Diego | 5.0 | 0 | — | 0 |
| RAPIDPRO POOLS | 1082643 | C53 | Fallbrook | 5.0 | 0 | — | 0 |
| TRU-BOND MASONRY | 1082720 | C29|C53 | Santee | 5.0 | 0 | — | 0 |
| BALT SERVICES INC | 1085103 | A|B|C27|C53 | Poway | 4.8 | 0 | — | 0 |
| OASIS POOL BUILDERS INC | 1085109 | C53 | Vista | 4.8 | 0 | — | 0 |
| TRITON POOLS INC | 1086012 | C53 | Chula Vista | 4.8 | 0 | — | 0 |
| IMAGE OUTDOOR LIVING | 1086017 | C27|C53 | Vista | 4.8 | 0 | — | 0 |
| DEL RANCHO POOLS | 1088075 | B|C53|D35 | Encinitas | 4.6 | 0 | — | 0 |
| LOCKE POOL & SPA | 1088176 | C53 | La Mesa | 4.6 | 0 | — | 0 |
| MENDEZ CONCRETE WORKS SOLUTIONS | 1089745 | C-8|C53 | Ramona | 4.5 | 0 | — | 0 |
| YASMIN POOLS INC | 1091609 | C53 | Vista | 4.4 | 0 | — | 0 |
| ROYAL POOLS & SPAS | 1093305 | C53 | Escondido | 4.3 | 0 | — | 0 |
| ESTATES POOL AND SPA INC | 1093411 | C53 | Ramona | 4.3 | 0 | — | 0 |
| SUBMERGED SOLUTIONS POOLS | 1093962 | C53 | San Diego | 4.2 | 0 | — | 0 |
| RAMOS & SON'S POOL CO | 1095012 | C53 | San Diego | 4.2 | 0 | — | 0 |
| QUALITY POOLS | 1098164 | C33|C53|D06 | El Cajon | 4.0 | 0 | — | 0 |
| H2O POOL AND SPA SERVICE INC | 1100946 | C53 | Escondido | 3.7 | 0 | — | 0 |
| C E POOLS INC | 1106707 | C53|D35 | San Diego | 3.3 | 0 | — | 0 |
| JD POOLS | 1109474 | C53 | Encinitas | 3.1 | 0 | — | 0 |
| SPRING POOLS AND SPAS | 1112503 | C53 | El Cajon | 2.9 | 0 | — | 0 |
| EVERLASTING POOLS & LANDSCAPE | 1118419 | B|C27|C53 | San Diego | 2.6 | 0 | — | 0 |
| MODERN POOL CONCEPTS INC | 1118139 | C53 | San Diego | 2.6 | 0 | — | 0 |
| DEEP BLUE POOL SERVICES LLC | 1117904 | C53 | Ramona | 2.6 | 0 | — | 0 |
| LA JOLLA POOLS INC | 1118545 | C53 | National City | 2.6 | 0 | — | 0 |
| RC CUSTOM POOLS | 1120208 | C53 | Escondido | 2.5 | 0 | — | 0 |
| WEST COAST POOL AND SPAS | 1121747 | C53 | Escondido | 2.4 | 0 | — | 0 |
| CE COMMERCIAL POOL SERVICE | 1122790 | C53|D35 | San Marcos | 2.3 | 0 | — | 0 |
| AGUAS POOLS & SPA | 1125024 | C53 | Vista | 2.2 | 0 | — | 0 |
| EVOLUTION POOLS INC | 1128497 | C53 | Escondido | 2.0 | 0 | — | 0 |
| COASTAL POOL AND SPA SERVICES | 1129239 | C53 | Carlsbad | 1.9 | 0 | — | 0 |
| APEX POOLS | 1130535 | C53 | Alpine | 1.8 | 0 | — | 0 |
| PORTFOLIO POOLS INC | 1130773 | C53 | Poway | 1.8 | 0 | — | 0 |
| CRYSTAL VISTA POOL TECH INC | 1133720 | C53 | El Cajon | 1.6 | 0 | — | 0 |
| ARMSTRONG POOLS | 1136268 | C53 | Carlsbad | 1.5 | 0 | — | 0 |
| GARZA POOL'S | 1137608 | C53 | La Mesa | 1.4 | 0 | — | 0 |
| HEATWAVE POOL SOLAR | 1140409 | C53 | Poway | 1.3 | 0 | — | 0 |
| LUXXE POOLS INC | 1140979 | C53 | Escondido | 1.2 | 0 | — | 0 |
| OUTDOOR LIVING LANDSCAPE | 1141187 | C27|C53 | Carlsbad | 1.2 | 0 | — | 0 |
| ESCONDIDO FINE POOLS | 1145783 | C53|D35 | Escondido | 1.0 | 0 | — | 0 |
| CALI ARTISTIC POOLS & SPA INC | 1146904 | C53 | San Diego | 0.9 | 0 | — | 0 |
| GAXIOLA POOLS INC | 1147658 | C53 | El Cajon | 0.8 | 0 | — | 0 |
| SUMMER POOLS INC | 1149580 | C53 | El Cajon | 0.7 | 0 | — | 0 |
| OUTDOOR CRAFTERS INC | 1150846 | C27|C53 | San Diego | 0.6 | 0 | — | 0 |
| AQUA GO H20 POOL SERVICES | 1151129 | C53 | San Marcos | 0.6 | 0 | — | 0 |
| PRO POOL PLASTERING INC | 1151181 | C53 | Chula Vista | 0.6 | 0 | — | 0 |
| COE CREW POOLS LLC | 1152726 | C53 | Oceanside | 0.5 | 0 | — | 0 |
| SAN DIEGO POOL REPAIR | 1153745 | C53 | San Diego | 0.5 | 0 | — | 0 |
| PMC CONSTRUCTION PARTNERS INC | 1156026 | B|C21|C36|C53 | San Diego | 0.4 | 0 | — | 0 |
| POINT BREAK POOLS LLC | 1154662 | C53 | San Diego | 0.4 | 0 | — | 0 |
| SUN UP POOLS | 1155252 | C53 | Oceanside | 0.4 | 0 | — | 0 |
| HOT SPRING POOLS | 1157499 | C53 | San Diego | 0.3 | 0 | — | 0 |
| BAY CITY POOLS INC | 1158917 | C53 | Chula Vista | 0.2 | 0 | — | 0 |
| GIORDANO POOL CONSTRUCTION | 1159101 | C53 | Fallbrook | 0.2 | 0 | — | 0 |
| LM AQUA WORKS INC | 1162207 | C53 | San Diego | 0.0 | 0 | — | 0 |
| SK POOLS LLC | 1162272 | C53 | Carlsbad | 0.0 | 0 | — | 0 |
| PLUNGE POOLS WEST INC | 1163050 | C53 | El Cajon | 0.0 | 0 | — | 0 |
Data: CSLB public license master (San Diego County, pulled Oct 16 2026); City of San Diego permits issued 2026 (data.sandiego.gov). Permit valuations are what owners declare to the City, not final invoices.