Public price pages put San Diego fences at about $34–$54 per foot: wood about $34, vinyl about $41 and chain link about $23. A 150-foot wood privacy fence runs roughly $5,000. San Diego County has 175 licensed fence contractors, so compare 2–3 quotes.
Full San Diego guide, price guide and questions to ask →
Fences rarely need permits; permit values are skewed by larger projects. Use quotes.
| Firm | CSLB # | Classes | City | Yrs licensed | Related permits 2026 | Median permit value | All City permits 2026 |
|---|---|---|---|---|---|---|---|
| ALL AROUND FENCE INC | 1062834 | C13|D03 | Bonita | 6.7 | 0 | — | 2 |
| FRONTIER FENCE COMPANY | 222767 | C10|C13 | Escondido | 62.8 | 0 | — | 0 |
| GEM INDUSTRIAL ELECTRIC INC | 235465 | A|B|C10|C13|C27 | Lakeside | 61.3 | 0 | — | 0 |
| NAGLE WILLIAM R - FENCE CONST | 296687 | C13 | Borrego Springs | 52.2 | 0 | — | 0 |
| SOUTH BAY FENCE INC | 343571 | B|C13 | Chula Vista | 49.1 | 0 | — | 0 |
| QUALITY FENCE | 344611 | C13 | El Cajon | 49.0 | 0 | — | 0 |
| WATERS JIM CUSTOM FENCE INC | 358656 | C13 | Lakeside | 48.4 | 0 | — | 0 |
| SOMMER FENCE | 422777 | C13 | San Diego | 44.4 | 0 | — | 0 |
| SMITH FENCE COMPANY | 428866 | C13 | Lakeside | 44.0 | 0 | — | 0 |
| SEMO FABRICATION | 447729 | C13 | Encinitas | 43.0 | 0 | — | 0 |
| CLARK B W CO | 463182 | B|C13|C46 | Valley Center | 42.1 | 0 | — | 0 |
| CABRAL METALFAB & FENCE INC | 463023 | C13 | Santee | 42.1 | 0 | — | 0 |
| FENCES 4 LESS INC | 514422 | C10|C13 | Valley Center | 39.3 | 0 | — | 0 |
| VISTA FENCE COMPANY INC | 519456 | C13 | Vista | 39.0 | 0 | — | 0 |
| CAMPBELL GLEN | 524643 | C13|D28 | Escondido | 38.7 | 0 | — | 0 |
| FRED'S FENCING INC | 529726 | C13 | Santee | 38.4 | 0 | — | 0 |
| SO CAL FENCE | 531116 | C13 | San Diego | 38.4 | 0 | — | 0 |
| RAMONA FENCE INC | 534592 | C13 | Ramona | 38.3 | 0 | — | 0 |
| SHURLOCK FENCE CO | 550399 | C13 | Escondido | 37.9 | 0 | — | 0 |
| GREENFIELD FENCE INC | 568973 | B|C13|C17|C29 | Oceanside | 37.4 | 0 | — | 0 |
| SCOTT FENCE | 581918 | B|C13 | Vista | 36.9 | 0 | — | 0 |
| FENCE MASTERS | 599267 | C13 | Fallbrook | 36.2 | 0 | — | 0 |
| ALPINE FENCE INC | 602530 | C13 | Alpine | 36.1 | 0 | — | 0 |
| HOUSE OF AUTOMATION INC | 605370 | C-7|C10|C13|D28|D52 | El Cajon | 36.0 | 0 | — | 0 |
| CANYON FENCE | 662861 | C13 | Julian | 33.8 | 0 | — | 0 |
| U S A FENCE CO | 665535 | C13 | San Diego | 33.6 | 0 | — | 0 |
| VALLEY CENTER FENCE COMPANY | 675194 | C13 | Valley Center | 33.2 | 0 | — | 0 |
| KULESZA RANDY | 684843 | C13 | San Marcos | 32.6 | 0 | — | 0 |
| DOHERTY CHARLES CONCRETE INC | 707928 | A|C-8|C13 | Oceanside | 31.4 | 0 | — | 0 |
| TOWN & COUNTRY FENCE BUILDERS | 712313 | C13 | Chula Vista | 31.1 | 0 | — | 0 |
| SENTRY FENCE COMPANY | 720153 | C13 | Poway | 30.6 | 0 | — | 0 |
| SB GENERAL ENGINEERING INC | 721885 | A|C13|C27 | Lakeside | 30.5 | 0 | — | 0 |
| SUN VALLEY FENCE | 724480 | C13 | Ramona | 30.3 | 0 | — | 0 |
| A S R | 729505 | B|C13|C17|C33|C39 | El Cajon | 29.9 | 0 | — | 0 |
| FENCE PLUS | 740761 | C13 | Vista | 29.1 | 0 | — | 0 |
| PALOMAR IRON | 751029 | C13|C23 | Poway | 28.3 | 0 | — | 0 |
| DAVID & SONS | 761731 | C13 | Carlsbad | 27.5 | 0 | — | 0 |
| HARBOR BAY INC | 767502 | A|B|C-8|C13|C21|C36 | Vista | 27.2 | 0 | — | 0 |
| IN - LINE CONSTRUCTION INC | 769516 | C13|C31|C51 | Ramona | 27.0 | 0 | — | 0 |
| FENCE SMITH | 788000 | C13|D28 | Oceanside | 25.9 | 0 | — | 0 |
| WESTERN RIM CONSTRUCTORS INC | 798623 | A|B|C-8|C13|C27 | Escondido | 25.1 | 0 | — | 0 |
| AUDREY FENCE CO | 803479 | C13 | National City | 24.7 | 0 | — | 0 |
| ALL TIME FENCE COMPANY INC | 810637 | B|C13 | Escondido | 24.3 | 0 | — | 0 |
| ALL STAR FENCE COMPANY | 810832 | C13 | Lemon Grove | 24.2 | 0 | — | 0 |
| FORTRESS FENCE & LANDSCAPE INC | 814226 | B|C13|C27 | San Diego | 24.0 | 0 | — | 0 |
| CRAFTERS FENCE INC | 815320 | C13 | Lakeside | 23.9 | 0 | — | 0 |
| ZOLLO FENCE CO | 815498 | C13 | Oceanside | 23.9 | 0 | — | 0 |
| NATIVE FENCE CO | 824447 | C13 | Valley Center | 23.1 | 0 | — | 0 |
| ALPHA FENCE SOLUTIONS INC | 826599 | C13 | Spring Valley | 23.0 | 0 | — | 0 |
| DULZURA FENCE | 829952 | C13 | Descanso | 22.8 | 0 | — | 0 |
| SIERRA PACIFIC FENCE INC | 832567 | C13 | Vista | 22.7 | 0 | — | 0 |
| AMS CONSULTING AND DESIGN INC | 839052 | A|C13|C33|C54 | San Marcos | 22.4 | 0 | — | 0 |
| SPEARHEAD SPECIALTY PRODUCTS INC | 853269 | C13 | Fallbrook | 21.7 | 0 | — | 0 |
| VINYL PRO FENCE | 853030 | C13 | San Diego | 21.7 | 0 | — | 0 |
| B C P CONSTRUCTION | 867738 | A|B|C12|C13|D28 | San Diego | 20.9 | 0 | — | 0 |
| BULL FENCE INC | 868658 | C13 | Poway | 20.9 | 0 | — | 0 |
| FRIENDLY FENCE | 867930 | C13 | San Marcos | 20.9 | 0 | — | 0 |
| AFFINITY FENCE & GATE | 872857 | C13 | San Diego | 20.7 | 0 | — | 0 |
| XTREME FENCE | 885997 | C13 | El Cajon | 20.0 | 0 | — | 0 |
| EVANART INC | 889016 | C13|C23|C51 | Campo | 19.8 | 0 | — | 0 |
| BENNETT FENCE | 891001 | C13 | Escondido | 19.7 | 0 | — | 0 |
| HURRICANE & POWAY FENCE CO INC | 891123 | C13 | Ramona | 19.7 | 0 | — | 0 |
| PRECISION FENCE | 893389 | C13 | Escondido | 19.6 | 0 | — | 0 |
| CAMARDA CONSTRUCTION | 894308 | B|C13 | San Diego | 19.5 | 0 | — | 0 |
| TOTAL FENCE SOLUTIONS INC | 900378 | C13 | Carlsbad | 19.2 | 0 | — | 0 |
| WEST COAST FENCE CO | 906613 | C13 | El Cajon | 18.9 | 0 | — | 0 |
| PARADISE FENCE COMPANY | 911399 | C13 | Escondido | 18.6 | 0 | — | 0 |
| CREATIVE FENCE | 914109 | C13 | Escondido | 18.5 | 0 | — | 0 |
| SUPERIOR FENCE COMPANY OF CALIFORNIA INC | 915603 | B|C13|C23 | Vista | 18.4 | 0 | — | 0 |
| PACIFIC RIGGING LOFT INC | 931781 | C13 | San Diego | 17.5 | 0 | — | 0 |
| AZTEC FENCE CO II INC | 935344 | C13 | Lemon Grove | 17.3 | 0 | — | 0 |
| CERVANTES ENTERPRISES GROUP INC | 936609 | B|C13 | San Diego | 17.2 | 0 | — | 0 |
| ACCURATE FENCE INC | 936156 | C13 | Escondido | 17.2 | 0 | — | 0 |
| MEDA FENCE | 940304 | C13|C27 | Ramona | 16.9 | 0 | — | 0 |
| AYALA MODESTO | 941054 | C13 | San Diego | 16.8 | 0 | — | 0 |
| CARNEY FENCE | 946053 | C13 | Vista | 16.5 | 0 | — | 0 |
| SAM'S FENCING INC | 946946 | C13 | Santee | 16.4 | 0 | — | 0 |
| MELROSE FENCE | 948034 | C13 | Vista | 16.4 | 0 | — | 0 |
| MITRE'S FENCE INC | 947881 | C13 | San Marcos | 16.4 | 0 | — | 0 |
| RELIABUILT FENCE COMPANY | 948809 | C13 | Escondido | 16.3 | 0 | — | 0 |
| GALLEGOS CONSTRUCTION INC | 951409 | B|C13 | Poway | 16.2 | 0 | — | 0 |
| ALLIED FENCE | 951446 | C13 | Escondido | 16.2 | 0 | — | 0 |
| BENJAMIN JEFFREY | 952856 | C13 | National City | 16.0 | 0 | — | 0 |
| APACHE FENCING COMPANY | 954887 | C13 | Alpine | 15.9 | 0 | — | 0 |
| INLAND FENCE INC | 957567 | C13 | Valley Center | 15.7 | 0 | — | 0 |
| H D FENCE INC | 956893 | C13 | La Mesa | 15.7 | 0 | — | 0 |
| VEGA'S FENCE | 962420 | C13 | San Diego | 15.3 | 0 | — | 0 |
| SKYHOOK STAIRS & RAILS | 967492 | C-6|C13|C23|C51|D24 | Poway | 14.9 | 0 | — | 0 |
| SAN DIEGO IRON GATES INC | 972467 | C13 | Chula Vista | 14.5 | 0 | — | 0 |
| XTREME DOOR REPAIR | 971957 | C13|D28 | Vista | 14.5 | 0 | — | 0 |
| ALL - TERRAIN FENCING | 973616 | C13 | Ramona | 14.4 | 0 | — | 0 |
| TORNADO FENCE COMPANY | 974886 | C13 | Escondido | 14.3 | 0 | — | 0 |
| BAJA FENCE CO | 975721 | C13 | San Diego | 14.2 | 0 | — | 0 |
| FINNEY FENCE | 983494 | C-5|C13 | San Diego | 13.4 | 0 | — | 0 |
| BURNER SHEET METAL LLC | 987639 | B|C13|C43 | Lakeside | 13.0 | 0 | — | 0 |
| BALBOA FENCE COMPANY LLC | 988328 | C13 | Santee | 12.9 | 0 | — | 0 |
| H M S FENCE INCORPORATED | 989460 | C13 | San Diego | 12.8 | 0 | — | 0 |
| BLACK SAGE ENVIRONMENTAL INC | 992854 | C13|C27|D49|D59 | San Diego | 12.4 | 0 | — | 0 |
| GRITMAN FENCE CO | 993107 | C13 | La Mesa | 12.4 | 0 | — | 0 |
| SOLUTIONS FENCE | 995056 | C13 | Escondido | 12.2 | 0 | — | 0 |
| BEAR FENCE ENTERPRISES INC | 1000778 | C13 | San Diego | 11.7 | 0 | — | 0 |
| DEER FENCE INC | 1001734 | C13 | San Diego | 11.6 | 0 | — | 0 |
| BEAR FENCE NORTH INC | 1008043 | C13 | San Diego | 11.0 | 0 | — | 0 |
| JOSE'S FENCE | 1011199 | C13 | Chula Vista | 10.7 | 0 | — | 0 |
| CASTER CIVIL INC | 1011569 | A|C-8|C13 | El Cajon | 10.6 | 0 | — | 0 |
| SAN DIEGO FENCE COMPANY | 1014092 | A|C13 | Santee | 10.4 | 0 | — | 0 |
| MANERI TRAFFIC CONTROL INC | 1017741 | C13|C31|D42 | Fallbrook | 10.1 | 0 | — | 0 |
| M P I FENCING | 1018695 | C13 | Spring Valley | 10.1 | 0 | — | 0 |
| BABY GUARD POOL FENCE INSTALLATIONS | 1020796 | C13 | Vista | 9.9 | 0 | — | 0 |
| A G C CUSTOM IRON GATES | 1027059 | C13 | Escondido | 9.4 | 0 | — | 0 |
| FELICIFIC FENCING | 1031360 | C13 | Descanso | 9.1 | 0 | — | 0 |
| FENCE COMPANY THE | 1035385 | C13 | San Diego | 8.7 | 0 | — | 0 |
| MOTAS GREGORY | 1038632 | C13 | San Marcos | 8.5 | 0 | — | 0 |
| FENCE XPERTS | 1038734 | C13 | Escondido | 8.5 | 0 | — | 0 |
| AMERICAN FENCE CONCEPTS INC | 1037833 | C13 | Fallbrook | 8.5 | 0 | — | 0 |
| FENCE TECH | 1041464 | C13 | Ramona | 8.3 | 0 | — | 0 |
| BUCKMAN FENCE COMPANY | 1043642 | C13 | Campo | 8.1 | 0 | — | 0 |
| DIVISIONS FENCE | 1046954 | C13 | Ramona | 7.9 | 0 | — | 0 |
| D 3 CONSTRUCTION SERVICES INC | 1049274 | B|C13 | Bonsall | 7.7 | 0 | — | 0 |
| AM FENCES | 1050465 | C13 | Vista | 7.6 | 0 | — | 0 |
| NORTH COUNTY FENCE & FABRICATION INC | 1055572 | A|B|C13 | Fallbrook | 7.3 | 0 | — | 0 |
| MURPHY FENCE | 1054880 | C13 | Ramona | 7.3 | 0 | — | 0 |
| M & P FENCING | 1055201 | C13 | San Diego | 7.3 | 0 | — | 0 |
| NORTH COUNTY FENCES | 1058617 | C13 | Escondido | 7.1 | 0 | — | 0 |
| ARMOR FABRICATION & FENCE | 1058577 | C13 | Valley Center | 7.1 | 0 | — | 0 |
| CHULA VISTA FENCE | 1059866 | C13 | Chula Vista | 7.0 | 0 | — | 0 |
| HUNTER FENCE | 1061816 | C13 | Pine Valley | 6.8 | 0 | — | 0 |
| KING'S FENCE | 1062047 | C13 | Spring Valley | 6.8 | 0 | — | 0 |
| JV FENCING INC | 1062981 | C13 | Escondido | 6.7 | 0 | — | 0 |
| CIOE CONSTRUCTION INC | 1065526 | B|C-8|C13 | Chula Vista | 6.5 | 0 | — | 0 |
| METI IRON WORKS FENCING | 1065449 | C13 | Chula Vista | 6.5 | 0 | — | 0 |
| G C FENCE CORP | 1075052 | C13 | Chula Vista | 5.5 | 0 | — | 0 |
| LARRY'S FENCE | 1081042 | C13 | Chula Vista | 5.1 | 0 | — | 0 |
| ALL VALLEY FENCE AND MATERIALS | 1081672 | A|C13 | Santee | 5.1 | 0 | — | 0 |
| STYLISTIC FENCING | 1082351 | C13 | San Marcos | 5.0 | 0 | — | 0 |
| RODRIGUEZ GERARDO | 1081975 | C13 | Vista | 5.0 | 0 | — | 0 |
| GD FENCE | 1084845 | C13 | National City | 4.8 | 0 | — | 0 |
| FENCE ME IN | 1085541 | C13 | San Diego | 4.8 | 0 | — | 0 |
| ISLAS FENCING | 1090867 | C13 | Escondido | 4.5 | 0 | — | 0 |
| GARY KARAPET KARAMANOUKIAN | 1091880 | C13 | San Marcos | 4.4 | 0 | — | 0 |
| ORDONEZ FENCING | 1091565 | C13 | Pauma Valley | 4.4 | 0 | — | 0 |
| CASILLAS FENCES AND GATES | 1095246 | C13 | Pauma Valley | 4.2 | 0 | — | 0 |
| SUPERIOR FENCE & RAIL OF SAN DIEGO | 1097310 | C13 | La Mesa | 4.0 | 0 | — | 0 |
| GATE ACCESS SOLUTIONS | 1100570 | C13|D28 | San Diego | 3.7 | 0 | — | 0 |
| HIDDEN VALLEY FENCE INC | 1100680 | C13 | Escondido | 3.7 | 0 | — | 0 |
| RAMONA METAL WORKS | 1101990 | C13|C23 | Ramona | 3.6 | 0 | — | 0 |
| SUPREME FENCE | 1104319 | C13 | Chula Vista | 3.5 | 0 | — | 0 |
| DOCTOR FENCE LLC | 1105098 | C13 | Escondido | 3.4 | 0 | — | 0 |
| QUALITY GATE INC | 1111201 | C13|D28 | Fallbrook | 3.0 | 0 | — | 0 |
| VFM VINYL FENCING | 1113114 | C13 | San Diego | 2.9 | 0 | — | 0 |
| LEGACY FENCE FABRICATION | 1112623 | C13 | Spring Valley | 2.9 | 0 | — | 0 |
| BLUE COAST FENCE | 1114209 | C13 | Oceanside | 2.8 | 0 | — | 0 |
| EMPIRE FENCING | 1115777 | C13 | San Diego | 2.7 | 0 | — | 0 |
| PROTECH FENCE INC | 1116723 | C13 | Lemon Grove | 2.7 | 0 | — | 0 |
| TOP CLASS FENCE | 1117112 | C13 | Oceanside | 2.6 | 0 | — | 0 |
| ENDLESS FENCING | 1119036 | C13 | San Diego | 2.5 | 0 | — | 0 |
| JJ'S FENCE COMPANY INC | 1122878 | C13 | San Diego | 2.3 | 0 | — | 0 |
| RAMIREZ TOTAL CONSTRUCTION INC | 1129609 | B|C13 | Chula Vista | 1.9 | 0 | — | 0 |
| BAYER KEN | 1131210 | C13 | Leucadia | 1.8 | 0 | — | 0 |
| RED CROWN FENCE INC | 1131596 | C13 | Campo | 1.8 | 0 | — | 0 |
| FENCING BY JERRY | 1142198 | C13 | Vista | 1.2 | 0 | — | 0 |
| RHINO FENCE | 1145397 | C13 | Escondido | 1.0 | 0 | — | 0 |
| GILBERT CALVILLO FENCING SERVICES | 1149892 | C13 | San Marcos | 0.7 | 0 | — | 0 |
| CRUZ FENCING | 1153518 | C13 | Potrero | 0.5 | 0 | — | 0 |
| CORNERSTONE FENCE | 1155349 | C13 | Ramona | 0.4 | 0 | — | 0 |
| ALUMINUM AND VINYL FENCE CO LLC | 1156382 | C13 | San Marcos | 0.4 | 0 | — | 0 |
| ALL AMERICAN FENCE AND GATES INC | 1156595 | C13 | San Diego | 0.3 | 0 | — | 0 |
| ALL TYPE FENCE AND CUSTOM GATES | 1156954 | C13 | San Diego | 0.3 | 0 | — | 0 |
| FANTASTIC FENCE COMPANY | 1156969 | C13 | San Diego | 0.3 | 0 | — | 0 |
| D & S FENCE COMPANY | 1160927 | C13 | Oceanside | 0.1 | 0 | — | 0 |
| COASTAL FENCE | 1161715 | C13 | San Diego | 0.1 | 0 | — | 0 |
| ARTMILL FENCE | 1161986 | C13 | San Diego | 0.0 | 0 | — | 0 |
| BEST GATES & FENCE LLC | 1162274 | C13 | San Diego | 0.0 | 0 | — | 0 |
| THE FENCE DR | 1162387 | C13 | San Diego | 0.0 | 0 | — | 0 |
| SEASIDE FENCE COMPANY LLC | 1162437 | C13 | El Cajon | 0.0 | 0 | — | 0 |
Data: CSLB public license master (San Diego County, pulled Oct 16 2026); City of San Diego permits issued 2026 (data.sandiego.gov). Permit valuations are what owners declare to the City, not final invoices.