Get quotes: permitted landscape and hardscape work in the City of San Diego had a median declared value of $85,407 in 2026 (middle half $31,673–$253,123), which skews to large projects. San Diego County has 1,324 licensed firms; permits took a median 229 days.
Full San Diego guide, price guide and questions to ask →
Includes large landscape/hardscape projects; small yards cost far less.
| Firm | CSLB # | Classes | City | Yrs licensed | Related permits 2026 | Median permit value | All City permits 2026 |
|---|---|---|---|---|---|---|---|
| NEED FOR BUILD INC | 1043623 | B|C27 | Poway | 8.1 | 4 | $30,756 | 19 |
| SUNNY BUILDERS GROUP INC | 1098213 | B|C27 | San Diego | 4.0 | 3 | $14,355 | 4 |
| VALUECRAFTERS REMODELING INC | 1119043 | A|B|C27 | San Diego | 2.5 | 1 | $50,000 | 8 |
| NATURE DESIGNS | 597755 | B|C27|C53 | Vista | 36.3 | 1 | $65,988 | 2 |
| CIRO'S LANDSCAPING INC | 526847 | A|C27|C53 | Escondido | 38.6 | 1 | $21,120 | 1 |
| ELEGANT LANDSCAPE INC | 983517 | C27 | Escondido | 13.4 | 1 | $12,210 | 1 |
| DAK SUSTAINABLE INC | 1016862 | C27|C53 | Oceanside | 10.2 | 1 | $35,500 | 1 |
| EN DESIGN AND BUILD | 1068140 | B|C27 | San Diego | 6.2 | 1 | $163,638 | 1 |
| AFFORDABLE EARTHWORKS INC | 927597 | A|C27 | Lakeside | 17.7 | 0 | — | 29 |
| THE LANDSCAPE COMPANY | 1011901 | B|C21|C27|D63 | San Diego | 10.6 | 0 | — | 17 |
| T B PENICK & SONS INC | 185381 | A|B|C-8|C15|C27 | San Diego | 67.2 | 0 | — | 10 |
| PACIFIC SUN POOL 'N SPA | 258572 | C27|C53 | San Diego | 57.3 | 0 | — | 6 |
| K W 3 CONSTRUCTION INC | 1053383 | B|C27 | Lakeside | 7.4 | 0 | — | 6 |
| LUSSO DESIGN AND BUILD INC | 1108702 | B|C27|D28 | San Diego | 3.2 | 0 | — | 6 |
| AH CONSTRUCTION | 912852 | B|C27 | San Diego | 18.6 | 0 | — | 5 |
| DEEP ROOTED DESIGNS LANDSCAPE | 996953 | B|C27 | San Diego | 12.1 | 0 | — | 4 |
| MODERN YARDZ INC | 1082881 | C27 | San Diego | 5.0 | 0 | — | 3 |
| ORION CONSTRUCTION CORPORATION | 549309 | A|ASB|B|C27|HAZ | Vista | 37.9 | 0 | — | 2 |
| HELIX ENVIRONMENTAL PLANNING INC | 796474 | A|C27 | La Mesa | 25.3 | 0 | — | 2 |
| CONCRETE CREATIONS INC | 859344 | C-8|C27|C53 | San Marcos | 21.4 | 0 | — | 2 |
| G&L DESIGN AND BUILD INC | 1131942 | B|C27 | San Diego | 1.7 | 0 | — | 2 |
| PACIFIC COVE CONSTRUCTION & PLUMBING | 473998 | B|C27|C29|C36 | San Diego | 41.4 | 0 | — | 1 |
| DE MARIA LANDTECH | 709362 | C27|C53 | Carlsbad | 31.3 | 0 | — | 1 |
| DAVE SUDA LANDSCAPE INC | 764904 | C-8|C27 | San Diego | 27.3 | 0 | — | 1 |
| PALM ENGINEERING | 853930 | A|B|C10|C27 | San Diego | 21.7 | 0 | — | 1 |
| LOS CABOS POOLS INC | 883865 | C21|C27|C53 | Vista | 20.1 | 0 | — | 1 |
| RIVERS LANDSCAPE CONSTRUCTION INC | 933076 | B|C27 | Escondido | 17.4 | 0 | — | 1 |
| LANDSCAPE LOGIC | 942177 | C-8|C27|C53 | San Diego | 16.8 | 0 | — | 1 |
| AM LANDSCAPE CONSTRUCTION INC | 960678 | C27 | San Diego | 15.4 | 0 | — | 1 |
| ADDISON CONSTRUCTION | 999574 | B|C27|C36|C53 | San Diego | 11.8 | 0 | — | 1 |
| LARA BUILDERS | 1002377 | B|C27 | San Diego | 11.6 | 0 | — | 1 |
| ECODESIGNSD INC | 1001505 | C27 | San Diego | 11.6 | 0 | — | 1 |
| NUCAVE CONSTRUCTION INC | 1013360 | A|B|C27 | Vista | 10.5 | 0 | — | 1 |
| MAJESTIC LANDSCAPE | 1044391 | C27 | San Diego | 8.1 | 0 | — | 1 |
| RIVETTI LANDSCAPES INC | 1055701 | C27 | Carlsbad | 7.3 | 0 | — | 1 |
| GREEN SPHERE DEMOLITION INC | 1062695 | C21|C27 | San Diego | 6.7 | 0 | — | 1 |
| MATTER CONSTRUCTION ENGINEERING AND DEVELOPMENT | 1069184 | A|B|C10|C27 | San Diego | 6.1 | 0 | — | 1 |
| ABC GENERAL CONTRACTOR INC | 1074338 | A|B|C12|C27 | El Cajon | 5.5 | 0 | — | 1 |
| DREAMCRAFT CONSTRUCTION | 1080092 | B|C27 | Escondido | 5.2 | 0 | — | 1 |
| PADILLA'S LANDSCAPE | 1085795 | C27 | Valley Center | 4.8 | 0 | — | 1 |
| SAVATREE LLC | 1086911 | C27|D49 | Spring Valley | 4.7 | 0 | — | 1 |
| CASTILLO HARDSCAPE | 1107831 | C27 | Fallbrook | 3.2 | 0 | — | 1 |
| VILLA DEMOLITION & HAULING INC | 1143276 | C21|C27 | San Marcos | 1.1 | 0 | — | 1 |
| NEWPORT LANDSCAPE CO | 214837 | C27 | Fallbrook | 63.7 | 0 | — | 0 |
| GEM INDUSTRIAL ELECTRIC INC | 235465 | A|B|C10|C13|C27 | Lakeside | 61.3 | 0 | — | 0 |
| RUSSO'S LANDSCAPE | 285358 | C27 | San Diego | 53.3 | 0 | — | 0 |
| TELLIARD CONSTRUCTION | 292472 | A|ASB|B|C10|C20|C27|HAZ | San Diego | 52.6 | 0 | — | 0 |
| MERRITT B H | 291323 | B|C12|C27|C33|C34|C42 | Carlsbad | 52.6 | 0 | — | 0 |
| DENTT & ASSOCIATES LANDSCAPE INC | 294806 | C27 | El Cajon | 52.4 | 0 | — | 0 |
| POWERLAND EQUIPMENT INC | 303356 | C27|D49|D64 | Valley Center | 51.6 | 0 | — | 0 |
| MONTEREY LANDSCAPE CONSTRUCTION INC | 319096 | C27 | El Cajon | 50.4 | 0 | — | 0 |
| FERREE LANDSCAPE CONSTRUCTION | 325740 | C27 | Ramona | 50.0 | 0 | — | 0 |
| MORROW LANDSCAPING & IRRIGATION | 328557 | C27 | El Cajon | 49.9 | 0 | — | 0 |
| R P S INC | 335394 | B|C27 | Encinitas | 49.5 | 0 | — | 0 |
| EASTMAN LANDSCAPE SOLUTIONS INC | 337596 | C27 | El Cajon | 49.3 | 0 | — | 0 |
| MAJESTIC LANDSCAPES | 337351 | C27 | El Cajon | 49.3 | 0 | — | 0 |
| ANDERSON N R CONSTRUCTION | 339606 | A|B|C16|C27 | Vista | 49.2 | 0 | — | 0 |
| NAKANO LANDSCAPE | 345231 | C27 | El Cajon | 49.0 | 0 | — | 0 |
| LANGER MARK MASONRY & LANDSCAPE | 348962 | C27|C29 | Cardiff | 48.9 | 0 | — | 0 |
| CASILLAS H A LANDSCAPE | 353749 | C27 | Bonita | 48.5 | 0 | — | 0 |
| GREENBRIER LAWN & TREE EXPERT COMPANY | 357725 | C27|D49 | Spring Valley | 48.4 | 0 | — | 0 |
| PASEO LANDMARK INC | 361646 | C27 | Carlsbad | 48.3 | 0 | — | 0 |
| ACACIA LANDSCAPE INCORPORATED | 364604 | C27 | Chula Vista | 48.1 | 0 | — | 0 |
| LITTLEPAGE LANDSCAPING | 369695 | C27 | Oceanside | 47.7 | 0 | — | 0 |
| PRICELESS SERVICES INCORPORATED | 383088 | B|C27 | Escondido | 47.0 | 0 | — | 0 |
| MILNE KENNETH LANDSCAPING | 387160 | C12|C27 | Santee | 46.7 | 0 | — | 0 |
| LANDSCAPES WEST | 389976 | C27 | San Diego | 46.6 | 0 | — | 0 |
| SUNLITE LANDSCAPE INC | 387813 | C27 | El Cajon | 46.6 | 0 | — | 0 |
| TREEBEARD LANDSCAPE INC | 388579 | C27 | Spring Valley | 46.5 | 0 | — | 0 |
| GIARRATANO LANDSCAPE CO INC | 390318 | C-8|C27 | El Cajon | 46.4 | 0 | — | 0 |
| PEDERSEN ALDEN VIGGO | 392553 | C27|D49 | San Diego | 46.2 | 0 | — | 0 |
| EXTERIOR DESIGNS | 394053 | C27 | Rancho Santa Fe | 46.0 | 0 | — | 0 |
| MERIDIAN BUILDERS | 400370 | B|C27 | Escondido | 45.6 | 0 | — | 0 |
| CIELO AZUL LANDSCAPE MAINTENANCE | 402873 | C27 | San Diego | 45.5 | 0 | — | 0 |
| TARZIAN LANDSCAPE INC | 408861 | B|C27 | Vista | 45.3 | 0 | — | 0 |
| METTLER CONSTRUCTION AND MANAGEMENT | 409816 | B|C27|C36 | Ramona | 45.2 | 0 | — | 0 |
| DUTCH-DRAIN INC | 411432 | B|C27|C53 | Oceanside | 45.1 | 0 | — | 0 |
| VITALE J LANDSCAPE & MAINTENANCE INC | 417546 | C27 | Santee | 44.7 | 0 | — | 0 |
| BONGIANNI LANDSCAPING | 425839 | C27 | San Diego | 44.2 | 0 | — | 0 |
| WINDMILL LANDSCAPING | 425417 | C27 | El Cajon | 44.2 | 0 | — | 0 |
| SHASTA LANDSCAPING INC | 433293 | C27 | San Marcos | 43.8 | 0 | — | 0 |
| NORTH COAST BACKFLOW | 433439 | C27|D64 | Solana Beach | 43.8 | 0 | — | 0 |
| NEW LIFE LANDSCAPING | 433591 | C27 | Lakeside | 43.7 | 0 | — | 0 |
| GUNN'S LANDSCAPING | 436646 | C27 | Escondido | 43.6 | 0 | — | 0 |
| BROWN THUMB LANDSCAPE | 438737 | C27 | La Jolla | 43.5 | 0 | — | 0 |
| TORREY PINES LANDSCAPE CO INC | 437912 | C27 | San Diego | 43.5 | 0 | — | 0 |
| BARRIOS LANDSCAPE | 445085 | C27 | Chula Vista | 43.2 | 0 | — | 0 |
| SENSATIONAL CREATIONS LANDSCAPE AND MAINTENANCE COMPANY | 450782 | C27 | Chula Vista | 42.8 | 0 | — | 0 |
| MC KEE PAUL | 453511 | A|C27 | Encinitas | 42.6 | 0 | — | 0 |
| HEFFLER CONTRACTING GROUP | 455145 | A|B|C10|C20|C27 | El Cajon | 42.5 | 0 | — | 0 |
| JULIAN'S LANDSCAPE INC | 455988 | C27 | San Diego | 42.5 | 0 | — | 0 |
| NEW DAWN CONSTRUCTION COMPANY | 461368 | B|C27 | Poway | 42.2 | 0 | — | 0 |
| NEW EARTH ENTERPRISES INC | 460031 | C27 | Encinitas | 42.2 | 0 | — | 0 |
| PACIFIC BEACH LANDSCAPE | 461200 | C27 | La Mesa | 42.2 | 0 | — | 0 |
| COOK AND SOLIS CONSTRUCTION INC | 462446 | C27 | Escondido | 42.1 | 0 | — | 0 |
| WHITEHURST LANDSCAPE MAINT | 462279 | C27 | San Diego | 42.1 | 0 | — | 0 |
| PACIFIC GREEN LANDSCAPE INC | 462677 | C27 | Lakeside | 42.1 | 0 | — | 0 |
| YASUDA LANDSCAPE | 464177 | C27 | San Diego | 42.0 | 0 | — | 0 |
| HOEY LANDSCAPE | 466090 | C27 | Fallbrook | 41.9 | 0 | — | 0 |
| EVERGREEN DISTRIBUTORS INC | 473820 | A|C27 | Escondido | 41.4 | 0 | — | 0 |
| QUALITY HYDROSEEDING AND RESTORATION | 473694 | C27 | Ramona | 41.4 | 0 | — | 0 |
| BONEY'S LANDSCAPE | 474921 | C27 | El Cajon | 41.3 | 0 | — | 0 |
| HANSON LANDSCAPE | 479206 | C27 | San Diego | 41.1 | 0 | — | 0 |
| WIER CONSTRUCTION CORPORATION | 481419 | A|B|C-8|C27|HAZ | Escondido | 41.0 | 0 | — | 0 |
| AGUSTIN'S IRRIGATION SERVICE | 485201 | C27 | Spring Valley | 40.8 | 0 | — | 0 |
| COLUMBINE LANDSCAPE INC | 484456 | C27 | Vista | 40.8 | 0 | — | 0 |
| MAC KENZIE LANDSCAPE | 486448 | C27 | Vista | 40.7 | 0 | — | 0 |
| TAYLOR-MADE / LANDSCAPES-IRRIGATION | 488757 | C27 | Vista | 40.6 | 0 | — | 0 |
| TERRA FIRMA LANDSCAPE CO | 495376 | B|C-8|C12|C27|C33|C53 | San Diego | 40.2 | 0 | — | 0 |
| LANDGRAPHICS | 501032 | C27|D49 | San Diego | 39.9 | 0 | — | 0 |
| SCHROEDER MARK & CO INC | 502561 | C27 | San Diego | 39.9 | 0 | — | 0 |
| MONTEREY LANDSCAPE MAINTENANCE COMPANY INC | 504914 | C27 | Fallbrook | 39.7 | 0 | — | 0 |
| GREEN HORIZONS LANDSCAPE & MAINTENANCE INC | 510886 | C27|D49 | Escondido | 39.4 | 0 | — | 0 |
| BRENTWOOD LANDSCAPE | 514042 | C27 | San Diego | 39.3 | 0 | — | 0 |
| GIBBONS JAMES LANDSCAPE | 519837 | C27 | Valley Center | 39.0 | 0 | — | 0 |
| SUN VALLEY LANDSCAPE INC | 519045 | C27 | San Diego | 39.0 | 0 | — | 0 |
| RAMIREZ FRANK PROFESSIONAL LANDSCAPING INC | 518431 | C27 | Escondido | 39.0 | 0 | — | 0 |
| KUTINA KEVIN KYLE | 521456 | A|B|C21|C27|HAZ | Ramona | 38.9 | 0 | — | 0 |
| P J LANDSCAPE CONSTRUCTION | 521107 | C27 | Bonsall | 38.9 | 0 | — | 0 |
| PROVIDENCE LANDSCAPE | 522170 | C27 | San Diego | 38.8 | 0 | — | 0 |
| OVE NAERBO | 523354 | A|B|C27 | Fallbrook | 38.7 | 0 | — | 0 |
| ULTRASCAPE CONSTRUCTION | 523467 | C27|C53 | Jamul | 38.7 | 0 | — | 0 |
| DEL MAR LANDSCAPE MAINTENANCE INC | 531613 | C27 | Cardiff | 38.4 | 0 | — | 0 |
| NEW GREEN LANDSCAPE | 529663 | C27 | San Diego | 38.4 | 0 | — | 0 |
| GREEN LIFE CARE | 530486 | C27 | Lemon Grove | 38.4 | 0 | — | 0 |
| ABUNDANT LIFE LANDSCAPE MAINTENANCE INC | 529460 | C27 | La Mesa | 38.4 | 0 | — | 0 |
| MOBERLY WM LANDSCAPE | 533173 | C27 | Santee | 38.3 | 0 | — | 0 |
| SUNSHINE LAWN & GARDEN SERVICE | 536168 | C27 | Alpine | 38.2 | 0 | — | 0 |
| PREMIER LANDSCAPE | 535534 | C27 | Lakeside | 38.2 | 0 | — | 0 |
| PISCOPO PHILLIP ANTHONY | 535593 | C27 | San Diego | 38.2 | 0 | — | 0 |
| RAINSCAPE ENVIRONMENTAL MANAGEMENT | 536666 | C27 | San Diego | 38.2 | 0 | — | 0 |
| ADVANCED SPRINKLER AND DRAINAGE REPAIR | 539158 | A|B|C27 | San Diego | 38.1 | 0 | — | 0 |
| PANORAMIC LANDSCAPE CONSTRUCTION | 540256 | C27 | El Cajon | 38.1 | 0 | — | 0 |
| KEVCON INC | 545368 | A|B|C21|C27|HAZ | San Diego | 38.0 | 0 | — | 0 |
| HATCH IRRIGATION | 548207 | C27|C36 | Santee | 37.9 | 0 | — | 0 |
| J M D LANDSCAPE INC | 548365 | C27 | Encinitas | 37.9 | 0 | — | 0 |
| BANISTER LANDSCAPE | 548243 | C27 | San Diego | 37.9 | 0 | — | 0 |
| M B LANDSCAPE MAINTENANCE INC | 548311 | C27 | Escondido | 37.9 | 0 | — | 0 |
| ELIHU SHAHIN | 553367 | A|B|C-7|C-9|C10|C27|C46 | San Diego | 37.8 | 0 | — | 0 |
| KELLUM C J LANDSCAPE | 566000 | C27 | Valley Center | 37.5 | 0 | — | 0 |
| APACHE LANDSCAPE | 571418 | C27 | Spring Valley | 37.3 | 0 | — | 0 |
| SMITH ROBERT PAUL | 574835 | C27 | Oceanside | 37.2 | 0 | — | 0 |
| VAN SLYKE LANDSCAPE INC | 574098 | C27 | Encinitas | 37.2 | 0 | — | 0 |
| FORLENZA ANTHONY MICHAEL LANDSCAPE CONTRACTING | 574426 | C27 | Oceanside | 37.2 | 0 | — | 0 |
| G G LANDSCAPING INC | 573549 | C27 | Lemon Grove | 37.2 | 0 | — | 0 |
| SAN DIEGO LAND CARE INC | 575618 | C-8|C27 | San Diego | 37.2 | 0 | — | 0 |
| BIG TREES OF CALIFORNIA | 582066 | C27|D49 | San Diego | 36.9 | 0 | — | 0 |
| HYDROSPROUT INC | 582303 | C27 | Escondido | 36.9 | 0 | — | 0 |
| NEALON LANDSCAPE | 580914 | C27 | La Mesa | 36.9 | 0 | — | 0 |
| BUTLER LANDSCAPE | 583778 | C27 | Fallbrook | 36.8 | 0 | — | 0 |
| BONITA VALLEY LANDSCAPE & MAINT | 586641 | B|C27 | National City | 36.7 | 0 | — | 0 |
| CEMENTRIX INC | 588325 | C-8|C27 | La Mesa | 36.7 | 0 | — | 0 |
| SCARBOROUGH LANDSCAPE ENTERPRISES | 590016 | C27 | Escondido | 36.6 | 0 | — | 0 |
| WESTERN OUTDOOR | 592071 | C12|C27|C53 | San Marcos | 36.5 | 0 | — | 0 |
| MATHEWS DAVE LATH & PLASTER | 591728 | C27|C35 | La Mesa | 36.5 | 0 | — | 0 |
| BRI ELECTRIC GROUP INC | 593845 | A|B|C10|C27 | San Diego | 36.4 | 0 | — | 0 |
| SANDERSON MAINTENANCE | 595228 | C27 | Leucadia | 36.4 | 0 | — | 0 |
| MARK RUSSO'S LANDSCAPE | 597517 | B|C27 | La Mesa | 36.3 | 0 | — | 0 |
| IRRI-TECH | 597154 | C27 | El Cajon | 36.3 | 0 | — | 0 |
| BROYLES LANDSCAPING | 598161 | C27 | San Diego | 36.3 | 0 | — | 0 |
| CONCEPTS IN LANDSCAPING | 597944 | C27 | Fallbrook | 36.3 | 0 | — | 0 |
| NISSHO OF CALIFORNIA INC | 598372 | C27 | Vista | 36.2 | 0 | — | 0 |
| DIEP LANDSCAPING | 604065 | C27 | San Diego | 36.0 | 0 | — | 0 |
| MURPHY LANDSCAPE INC | 605830 | C27 | Escondido | 36.0 | 0 | — | 0 |
| MOLINA'S EXTERIOR | 605033 | C27 | Palomar Mountain | 36.0 | 0 | — | 0 |
| FISKE LANDSCAPE | 603863 | C27 | Valley Center | 36.0 | 0 | — | 0 |
| WATER SMART LANDSCAPES | 606753 | C27 | Escondido | 35.9 | 0 | — | 0 |
| BEJOCA CO THE | 606283 | C27 | Fallbrook | 35.9 | 0 | — | 0 |
| O'DONNELL LANDSCAPE | 610470 | A|B|C27 | Carlsbad | 35.7 | 0 | — | 0 |
| DOUGLAS JOHN A LANDSCAPE | 609767 | C27 | Escondido | 35.7 | 0 | — | 0 |
| SUTHERLAND IRRIGATION SERVICES | 612019 | C27 | Coronado | 35.7 | 0 | — | 0 |
| ALLISON & SONS LANDSCAPING OF CALIFORNIA INC | 611180 | C27 | San Diego | 35.7 | 0 | — | 0 |
| NEW WORLD LANDSCAPE CONSTRUCTION | 612015 | C27 | Ramona | 35.7 | 0 | — | 0 |
| NPC CONSTRUCTION INC | 615229 | A|B|C27|D49 | Fallbrook | 35.6 | 0 | — | 0 |
| GREEN LAND CO | 616929 | C27|C53 | Carlsbad | 35.6 | 0 | — | 0 |
| SUPERIOR IRRIGATION AND LANDSCAPING COMPANY | 616599 | C27 | San Diego | 35.6 | 0 | — | 0 |
| WELCH'S LANDSCAPING INC | 614437 | C27 | Spring Valley | 35.6 | 0 | — | 0 |
| STAR IMPROVEMENTS & LANDSCAPING | 621676 | B|C27 | Lakeside | 35.4 | 0 | — | 0 |
| 3 - D ENTERPRISES INCORPORATED | 621125 | A|B|C-8|C10|C16|C20|C27 | San Diego | 35.4 | 0 | — | 0 |
| THE BRANCH | 619549 | C27|D49 | San Marcos | 35.4 | 0 | — | 0 |
| WARLOP LAWRENCE MASON | 624856 | C27 | Bonita | 35.2 | 0 | — | 0 |
| ARBOR WEST TREE SURGEONS INC | 627801 | C27|D49 | San Diego | 35.1 | 0 | — | 0 |
| SAN DIEGO LANDSCAPE MANAGEMENT INC | 626581 | C27 | El Cajon | 35.1 | 0 | — | 0 |
| VAUGHN IRRIGATION SERVICES INC | 627278 | C27 | Escondido | 35.1 | 0 | — | 0 |
| SAN DIEGO LANDCARE SYSTEMS INC | 630735 | C27 | Escondido | 35.0 | 0 | — | 0 |
| SHARP LAND DESIGN COAST LANDSCAPE | 631998 | C27 | Vista | 34.9 | 0 | — | 0 |
| M C LAND CONSTRUCTION | 634504 | A|C27 | La Mesa | 34.8 | 0 | — | 0 |
| GOLDEN LANDSCAPE CONSTRUCTION AND MANAGEMENT | 637139 | C27 | San Luis Rey | 34.7 | 0 | — | 0 |
| WESTERN TREE SERVICE | 639183 | C27|D49 | San Diego | 34.6 | 0 | — | 0 |
| AZTEC LANDSCAPING INC | 642504 | B|C27|D38|D49 | Lemon Grove | 34.5 | 0 | — | 0 |
| T C ENVIRONMENTAL SERVICES | 643169 | B|C27|D49 | San Diego | 34.5 | 0 | — | 0 |
| A & B LANDSCAPING | 641840 | A|C27 | San Diego | 34.5 | 0 | — | 0 |
| C NYHAN LANDSCAPE | 644745 | C27 | La Jolla | 34.4 | 0 | — | 0 |
| NATURAL DESIGN LANDSCAPE & MAINTENANCE | 646720 | C27 | San Diego | 34.4 | 0 | — | 0 |
| PARSONS DESIGNSCAPES | 650135 | C27 | La Jolla | 34.3 | 0 | — | 0 |
| BENKE JON THOMAS | 652835 | B|C-6|C21|C27|C29|C33 | Escondido | 34.2 | 0 | — | 0 |
| FOUR SEASONS LANDSCAPE | 651547 | C27 | Poway | 34.2 | 0 | — | 0 |
| G S DREAMSCAPING | 653519 | C27 | Carlsbad | 34.1 | 0 | — | 0 |
| CORBELLA LANDSCAPE MANAGEMENT INC | 654009 | C27 | San Diego | 34.1 | 0 | — | 0 |
| LE PERV LANDSCAPE INC | 657806 | C27 | Chula Vista | 34.0 | 0 | — | 0 |
| PRECISION IRRIGATION TEAM | 658986 | C27|D49 | Rancho Santa Fe | 33.9 | 0 | — | 0 |
| HARDSCAPE SERVICES | 658655 | C27 | San Diego | 33.9 | 0 | — | 0 |
| WESTERN GARDENS LANDSCAPING INC | 662550 | C27 | Carlsbad | 33.8 | 0 | — | 0 |
| LOPEZ LANDSCAPE CONTRACTOR INC | 662122 | C27 | San Diego | 33.8 | 0 | — | 0 |
| A K S POOLS | 665959 | C-8|C27|C53 | Vista | 33.6 | 0 | — | 0 |
| LANDSCAPE ARTISTRY INCORPORATED | 669156 | B|C27|C46|C53 | Del Mar | 33.5 | 0 | — | 0 |
| POOLE JEFFREY L | 668179 | C27 | San Diego | 33.5 | 0 | — | 0 |
| PACIFIC PROPERTIES SERVICE | 669908 | C27 | San Diego | 33.5 | 0 | — | 0 |
| B & G NURSERY INC | 672252 | C27 | Del Mar | 33.4 | 0 | — | 0 |
| MAISTER LANDSCAPE CONSTRUCTION | 671748 | C27 | Cardiff | 33.4 | 0 | — | 0 |
| HABITAT WEST INC | 672030 | C27 | Escondido | 33.4 | 0 | — | 0 |
| C & H GARDENS ARTISTIC LANDSCAPE & TREE SERVICE | 672968 | C27 | Encinitas | 33.3 | 0 | — | 0 |
| INSIGHT LANDSCAPING | 674721 | A|B|C27|D06 | Oceanside | 33.2 | 0 | — | 0 |
| SECOND NATURE LANDSCAPES | 677541 | C27 | San Marcos | 33.1 | 0 | — | 0 |
| INTERIOR PLANT SERVICE INC | 676729 | C27 | Escondido | 33.1 | 0 | — | 0 |
| EXECUTIVE LANDSCAPE INC | 680784 | C-8|C27|C29 | Fallbrook | 32.9 | 0 | — | 0 |
| BONSALL PETROLEUM CONSTRUCTION INCORPORATED | 682742 | A|B|C-8|C27|HAZ | Bonsall | 32.8 | 0 | — | 0 |
| NORTH COUNTY YARD CARE | 683556 | C27 | Carlsbad | 32.8 | 0 | — | 0 |
| ESQUIRE LANDSCAPE INC | 683801 | C27 | San Diego | 32.7 | 0 | — | 0 |
| ARC OF SAN DIEGO THE | 684747 | B|C27 | San Diego | 32.6 | 0 | — | 0 |
| PROGRESSIVE GARDENS LANDSCAPE | 687354 | C27 | Vista | 32.5 | 0 | — | 0 |
| MAASSEN BRAD DESIGN AND DEVELOPMENT | 686846 | C27 | Cardiff | 32.5 | 0 | — | 0 |
| MHB RESIDENTIAL MARK BERROL GENERAL CONTRACTOR | 690255 | B|C27 | Carlsbad | 32.3 | 0 | — | 0 |
| LAWN PROS | 690502 | C27 | Oceanside | 32.3 | 0 | — | 0 |
| BESTSCAPE INC | 692560 | C27 | San Diego | 32.2 | 0 | — | 0 |
| NAZLAND | 693195 | C27 | San Marcos | 32.2 | 0 | — | 0 |
| LOURO & JOHNSON LANDSCAPING INC | 695742 | C27 | Encinitas | 32.1 | 0 | — | 0 |
| CRISS A J INDUSTRIES INC | 695830 | C27 | Escondido | 32.1 | 0 | — | 0 |
| CALIFORNIA TREE SERVICE INC | 696749 | C27|D49 | San Marcos | 32.0 | 0 | — | 0 |
| FARRIMOND CONTRACTING INC | 701147 | B|C10|C16|C27 | Santee | 31.8 | 0 | — | 0 |
| BROWN ROBERT LANDSCAPE IRRIGATION INC | 703955 | C27 | Santee | 31.6 | 0 | — | 0 |
| BAMFORD DANIEL LANDSCAPING | 706422 | C27 | Poway | 31.4 | 0 | — | 0 |
| TIM GEORGE LANDSCAPE | 706225 | C27 | Ramona | 31.4 | 0 | — | 0 |
| V M T CONCRETE | 708964 | C-8|C27|D12 | Bonita | 31.3 | 0 | — | 0 |
| GOLDEN WOODS NURSERY & LANDSCAPE INC | 709001 | C27 | Escondido | 31.3 | 0 | — | 0 |
| THE LAND STEWARDS | 713340 | A|C27 | San Marcos | 31.0 | 0 | — | 0 |
| PARK CARE | 714585 | C27 | Vista | 31.0 | 0 | — | 0 |
| DREAMSCAPE LANDSCAPE & MAINTENANCE INC | 715757 | C27 | El Cajon | 30.9 | 0 | — | 0 |
| OLD WORLD LANDSCAPE | 715665 | C27 | La Mesa | 30.9 | 0 | — | 0 |
| HURTADO LANDSCAPE | 715638 | C27 | San Diego | 30.9 | 0 | — | 0 |
| CALIFORNIA'S OWN NATIVE LANDSCAPE DESIGN INC | 717147 | C27 | Escondido | 30.8 | 0 | — | 0 |
| MURCKO STEVE CONSTRUCTION | 719668 | B|C27 | Escondido | 30.6 | 0 | — | 0 |
| SB GENERAL ENGINEERING INC | 721885 | A|C13|C27 | Lakeside | 30.5 | 0 | — | 0 |
| B & C TREE INC | 722287 | C27 | Valley Center | 30.5 | 0 | — | 0 |
| GREENSLEEVES LANDSCAPE | 721234 | C27 | San Diego | 30.5 | 0 | — | 0 |
| CURT'S LAND PATROL LANDSCAPING SERV | 721908 | C27|D56 | Santee | 30.5 | 0 | — | 0 |
| BELLE TERRE LANDSCAPES | 722046 | C27 | San Diego | 30.5 | 0 | — | 0 |
| WORLD LANDSCAPE INC | 722502 | C27 | Fallbrook | 30.4 | 0 | — | 0 |
| GRASS DOCTOR LANDSCAPE INC | 723344 | C27 | La Mesa | 30.4 | 0 | — | 0 |
| ARTISTIC LANDSCAPE CONSTRUCTION | 723581 | C-8|C27 | San Diego | 30.4 | 0 | — | 0 |
| MERKEL & ASSOCIATES INC | 724891 | C27 | San Diego | 30.3 | 0 | — | 0 |
| GREEN HAVEN LANDSCAPE | 726080 | C27 | Poway | 30.2 | 0 | — | 0 |
| VILLASENOR CONCRETE | 729737 | C-8|C27 | Vista | 29.9 | 0 | — | 0 |
| PROGRESSIVE LANDSCAPE CONCEPTS | 731589 | C27 | El Cajon | 29.7 | 0 | — | 0 |
| FRANK & SONS LANDSCAPE CONSTRUCTION INC | 735014 | C27|C53 | El Cajon | 29.5 | 0 | — | 0 |
| TURMAN CONSTRUCTION | 740293 | B|C27 | Oceanside | 29.1 | 0 | — | 0 |
| SAVANAH LANDSCAPE | 739749 | C27 | Oceanside | 29.1 | 0 | — | 0 |
| PIONEER LANDSCAPE | 739768 | C27 | El Cajon | 29.1 | 0 | — | 0 |
| EMPIRE LANDSCAPE INC | 740918 | B|C27 | Spring Valley | 29.0 | 0 | — | 0 |
| MARTINEZ LANDSCAPING | 741242 | C27 | Valley Center | 29.0 | 0 | — | 0 |
